Usage Statistics for webpeople.eu

Summary Period: October 2024
Generated 01-Nov-2024 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8338
Total Files 0
Total Pages 7954
Total Visits 583
Total kB Files 1265
Total kB In 0
Total kB Out 0
Total Unique Sites 549
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 293
. Avg Max
Hits per Hour 11 5910
Hits per Day 268 5932
Files per Day 0 0
Pages per Day 256 5897
Sites per Day 17 52
Visits per Day 18 47
kB Files per Day 41 938
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8338

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 1.08% 0 0.00% 28 0.35% 10 1.72% 15 2.73% 14 1.11% 0 0.00% 0 0.00%
2 25 0.30% 0 0.00% 18 0.23% 15 2.57% 20 3.64% 4 0.31% 0 0.00% 0 0.00%
3 32 0.38% 0 0.00% 26 0.33% 19 3.26% 23 4.19% 5 0.39% 0 0.00% 0 0.00%
4 38 0.46% 0 0.00% 28 0.35% 20 3.43% 22 4.01% 6 0.48% 0 0.00% 0 0.00%
5 5932 71.14% 0 0.00% 5897 74.14% 16 2.74% 16 2.91% 938 74.21% 0 0.00% 0 0.00%
6 22 0.26% 0 0.00% 14 0.18% 14 2.40% 19 3.46% 3 0.28% 0 0.00% 0 0.00%
7 55 0.66% 0 0.00% 37 0.47% 19 3.26% 23 4.19% 6 0.44% 0 0.00% 0 0.00%
8 40 0.48% 0 0.00% 36 0.45% 17 2.92% 21 3.83% 3 0.25% 0 0.00% 0 0.00%
9 20 0.24% 0 0.00% 14 0.18% 14 2.40% 13 2.37% 3 0.25% 0 0.00% 0 0.00%
10 75 0.90% 0 0.00% 42 0.53% 19 3.26% 19 3.46% 12 0.94% 0 0.00% 0 0.00%
11 34 0.41% 0 0.00% 30 0.38% 19 3.26% 19 3.46% 4 0.30% 0 0.00% 0 0.00%
12 17 0.20% 0 0.00% 14 0.18% 14 2.40% 15 2.73% 3 0.21% 0 0.00% 0 0.00%
13 39 0.47% 0 0.00% 22 0.28% 17 2.92% 20 3.64% 6 0.49% 0 0.00% 0 0.00%
14 63 0.76% 0 0.00% 45 0.57% 21 3.60% 24 4.37% 8 0.66% 0 0.00% 0 0.00%
15 40 0.48% 0 0.00% 38 0.48% 17 2.92% 19 3.46% 3 0.25% 0 0.00% 0 0.00%
16 81 0.97% 0 0.00% 67 0.84% 19 3.26% 31 5.65% 8 0.64% 0 0.00% 0 0.00%
17 37 0.44% 0 0.00% 34 0.43% 16 2.74% 19 3.46% 3 0.21% 0 0.00% 0 0.00%
18 53 0.64% 0 0.00% 48 0.60% 22 3.77% 24 4.37% 5 0.41% 0 0.00% 0 0.00%
19 34 0.41% 0 0.00% 30 0.38% 24 4.12% 26 4.74% 5 0.43% 0 0.00% 0 0.00%
20 292 3.50% 0 0.00% 284 3.57% 14 2.40% 16 2.91% 45 3.53% 0 0.00% 0 0.00%
21 82 0.98% 0 0.00% 76 0.96% 47 8.06% 52 9.47% 8 0.65% 0 0.00% 0 0.00%
22 50 0.60% 0 0.00% 43 0.54% 23 3.95% 27 4.92% 5 0.38% 0 0.00% 0 0.00%
23 58 0.70% 0 0.00% 29 0.36% 17 2.92% 19 3.46% 8 0.60% 0 0.00% 0 0.00%
24 44 0.53% 0 0.00% 39 0.49% 18 3.09% 21 3.83% 5 0.43% 0 0.00% 0 0.00%
25 43 0.52% 0 0.00% 39 0.49% 12 2.06% 16 2.91% 2 0.16% 0 0.00% 0 0.00%
26 250 3.00% 0 0.00% 247 3.11% 9 1.54% 10 1.82% 40 3.13% 0 0.00% 0 0.00%
27 299 3.59% 0 0.00% 286 3.60% 21 3.60% 23 4.19% 44 3.49% 0 0.00% 0 0.00%
28 113 1.36% 0 0.00% 80 1.01% 28 4.80% 40 7.29% 16 1.29% 0 0.00% 0 0.00%
29 52 0.62% 0 0.00% 46 0.58% 23 3.95% 26 4.74% 5 0.40% 0 0.00% 0 0.00%
30 32 0.38% 0 0.00% 29 0.36% 17 2.92% 17 3.10% 3 0.28% 0 0.00% 0 0.00%
31 296 3.55% 0 0.00% 288 3.62% 22 3.77% 29 5.28% 43 3.43% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 41 0.49% 0 0 0.00% 1 35 0.44% 0 5 0.39% 0 0 0.00% 0 0 0.00%
1 1 39 0.47% 0 0 0.00% 1 33 0.41% 0 5 0.36% 0 0 0.00% 0 0 0.00%
2 0 30 0.36% 0 0 0.00% 0 26 0.33% 0 3 0.25% 0 0 0.00% 0 0 0.00%
3 191 5946 71.31% 0 0 0.00% 190 5908 74.28% 30 939 74.26% 0 0 0.00% 0 0 0.00%
4 10 335 4.02% 0 0 0.00% 9 306 3.85% 2 53 4.19% 0 0 0.00% 0 0 0.00%
5 2 75 0.90% 0 0 0.00% 1 40 0.50% 0 10 0.80% 0 0 0.00% 0 0 0.00%
6 0 28 0.34% 0 0 0.00% 0 24 0.30% 0 3 0.23% 0 0 0.00% 0 0 0.00%
7 8 278 3.33% 0 0 0.00% 8 274 3.44% 1 42 3.35% 0 0 0.00% 0 0 0.00%
8 10 328 3.93% 0 0 0.00% 9 287 3.61% 2 52 4.10% 0 0 0.00% 0 0 0.00%
9 0 28 0.34% 0 0 0.00% 0 22 0.28% 0 4 0.35% 0 0 0.00% 0 0 0.00%
10 1 41 0.49% 0 0 0.00% 1 33 0.41% 0 6 0.51% 0 0 0.00% 0 0 0.00%
11 1 44 0.53% 0 0 0.00% 1 35 0.44% 0 7 0.55% 0 0 0.00% 0 0 0.00%
12 1 53 0.64% 0 0 0.00% 1 43 0.54% 0 7 0.54% 0 0 0.00% 0 0 0.00%
13 1 45 0.54% 0 0 0.00% 1 37 0.47% 0 6 0.44% 0 0 0.00% 0 0 0.00%
14 1 58 0.70% 0 0 0.00% 1 43 0.54% 0 8 0.60% 0 0 0.00% 0 0 0.00%
15 1 49 0.59% 0 0 0.00% 1 44 0.55% 0 5 0.36% 0 0 0.00% 0 0 0.00%
16 2 81 0.97% 0 0 0.00% 2 65 0.82% 0 9 0.74% 0 0 0.00% 0 0 0.00%
17 1 58 0.70% 0 0 0.00% 1 52 0.65% 0 4 0.35% 0 0 0.00% 0 0 0.00%
18 2 77 0.92% 0 0 0.00% 2 63 0.79% 0 7 0.59% 0 0 0.00% 0 0 0.00%
19 1 51 0.61% 0 0 0.00% 1 38 0.48% 0 6 0.51% 0 0 0.00% 0 0 0.00%
20 11 361 4.33% 0 0 0.00% 11 348 4.38% 2 49 3.88% 0 0 0.00% 0 0 0.00%
21 4 131 1.57% 0 0 0.00% 2 84 1.06% 0 14 1.14% 0 0 0.00% 0 0 0.00%
22 3 101 1.21% 0 0 0.00% 2 88 1.11% 0 10 0.76% 0 0 0.00% 0 0 0.00%
23 1 60 0.72% 0 0 0.00% 0 26 0.33% 0 9 0.75% 0 0 0.00% 0 0 0.00%

Top 30 of 549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 70.88% 0 0.00% 935 73.93% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 266 3.19% 0 0.00% 42 3.33% 0 0.00% 0 0.00% 1 0.17% 172-245-102-68-host.colocrossing.com
3 245 2.94% 0 0.00% 39 3.06% 0 0.00% 0 0.00% 1 0.17% 150.136.112.62
4 239 2.87% 0 0.00% 38 2.99% 0 0.00% 0 0.00% 1 0.17% 13.79.159.5
5 239 2.87% 0 0.00% 38 2.99% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
6 92 1.10% 0 0.00% 15 1.15% 0 0.00% 0 0.00% 3 0.51% hostglobal.plus
7 32 0.38% 0 0.00% 5 0.40% 0 0.00% 0 0.00% 11 1.89% 182.16.21.98
8 22 0.26% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 1 0.17% 20.171.206.228
9 22 0.26% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 8 1.37% ns3085414.ip-145-239-10.eu
10 19 0.23% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 1 0.17% 20.171.206.128
11 18 0.22% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 1 0.17% b32f2b056d.scan.leakix.org
12 18 0.22% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 1 0.17% d9fc35a06b.scan.leakix.org
13 18 0.22% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 2 0.34% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
14 18 0.22% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 1 0.17% f1096f7e4e.scan.leakix.org
15 17 0.20% 0 0.00% 3 0.21% 0 0.00% 0 0.00% 8 1.37% 27.124.32.71
16 16 0.19% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 3 0.51% 27.124.32.96
17 13 0.16% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.17% 178.215.224.133
18 13 0.16% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.17% 178.215.224.157
19 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 103.234.79.34.bc.googleusercontent.com
20 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.106.239
21 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.116.174
22 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.116.84
23 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.93.143
24 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 107.80.123.34.bc.googleusercontent.com
25 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.70.69.4
26 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.72.241.160
27 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.72.253.151
28 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.73.193.11
29 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.75.128.154
30 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.75.168.222

Top 10 of 549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 70.88% 0 0.00% 935 73.93% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 266 3.19% 0 0.00% 42 3.33% 0 0.00% 0 0.00% 1 0.17% 172-245-102-68-host.colocrossing.com
3 245 2.94% 0 0.00% 39 3.06% 0 0.00% 0 0.00% 1 0.17% 150.136.112.62
4 239 2.87% 0 0.00% 38 2.99% 0 0.00% 0 0.00% 1 0.17% 13.79.159.5
5 239 2.87% 0 0.00% 38 2.99% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
6 92 1.10% 0 0.00% 15 1.15% 0 0.00% 0 0.00% 3 0.51% hostglobal.plus
7 32 0.38% 0 0.00% 5 0.40% 0 0.00% 0 0.00% 11 1.89% 182.16.21.98
8 22 0.26% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 1 0.17% 20.171.206.228
9 22 0.26% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 8 1.37% ns3085414.ip-145-239-10.eu
10 19 0.23% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 1 0.17% 20.171.206.128

Top 7 of 37 Total Referrers
# Hits Referrer
1 8197 98.31% - (Direct Request)
2 33 0.40% http://webpeople.eu
3 25 0.30% http://www.baidu.com/
4 15 0.18% http://www.webpeople.eu
5 14 0.17% www.google.com
6 8 0.10% webpeople.eu
7 3 0.04% https://www.google.com/

Top 15 of 293 Total User Agents
# Hits User Agent
1 436 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 313 3.75% Go-http-client/1.1
3 136 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
4 129 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 128 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
6 128 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
7 126 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 125 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 125 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 125 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 125 1.50% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 123 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 122 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 119 1.43% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 119 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 7558 90.65% 0 0.00% 1148 90.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 654 7.84% 0 0.00% 97 7.67% 0 0.00% 0 0.00% Commercial (com)
3 61 0.73% 0 0.00% 10 0.76% 0 0.00% 0 0.00% Non-Profit (org)
4 23 0.28% 0 0.00% 4 0.29% 0 0.00% 0 0.00% European Union
5 18 0.22% 0 0.00% 3 0.20% 0 0.00% 0 0.00% Germany
6 14 0.17% 0 0.00% 2 0.18% 0 0.00% 0 0.00% Network (net)
7 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
8 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
9 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
10 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23