Usage Statistics for webpeople.eu

Summary Period: March 2025
Generated 01-Apr-2025 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 3467
Total Files 0
Total Pages 3042
Total Visits 825
Total kB Files 440
Total kB In 0
Total kB Out 0
Total Unique Sites 708
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 331
. Avg Max
Hits per Hour 4 517
Hits per Day 111 1035
Files per Day 0 0
Pages per Day 98 1015
Sites per Day 22 50
Visits per Day 26 44
kB Files per Day 14 161
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3467

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 68 1.96% 0 0.00% 48 1.58% 40 4.85% 42 5.93% 11 2.44% 0 0.00% 0 0.00%
2 307 8.85% 0 0.00% 290 9.53% 44 5.33% 50 7.06% 48 10.99% 0 0.00% 0 0.00%
3 58 1.67% 0 0.00% 51 1.68% 39 4.73% 40 5.65% 8 1.72% 0 0.00% 0 0.00%
4 44 1.27% 0 0.00% 37 1.22% 26 3.15% 30 4.24% 5 1.22% 0 0.00% 0 0.00%
5 65 1.87% 0 0.00% 56 1.84% 34 4.12% 36 5.08% 7 1.62% 0 0.00% 0 0.00%
6 101 2.91% 0 0.00% 84 2.76% 37 4.48% 41 5.79% 14 3.27% 0 0.00% 0 0.00%
7 55 1.59% 0 0.00% 52 1.71% 21 2.55% 24 3.39% 4 0.90% 0 0.00% 0 0.00%
8 29 0.84% 0 0.00% 27 0.89% 20 2.42% 21 2.97% 5 1.04% 0 0.00% 0 0.00%
9 54 1.56% 0 0.00% 51 1.68% 23 2.79% 25 3.53% 7 1.58% 0 0.00% 0 0.00%
10 49 1.41% 0 0.00% 45 1.48% 30 3.64% 29 4.10% 8 1.76% 0 0.00% 0 0.00%
11 97 2.80% 0 0.00% 69 2.27% 32 3.88% 39 5.51% 12 2.77% 0 0.00% 0 0.00%
12 86 2.48% 0 0.00% 79 2.60% 25 3.03% 24 3.39% 6 1.29% 0 0.00% 0 0.00%
13 47 1.36% 0 0.00% 45 1.48% 26 3.15% 25 3.53% 4 0.97% 0 0.00% 0 0.00%
14 98 2.83% 0 0.00% 82 2.70% 33 4.00% 30 4.24% 8 1.72% 0 0.00% 0 0.00%
15 24 0.69% 0 0.00% 21 0.69% 21 2.55% 22 3.11% 4 0.86% 0 0.00% 0 0.00%
16 46 1.33% 0 0.00% 37 1.22% 17 2.06% 19 2.68% 4 0.93% 0 0.00% 0 0.00%
17 84 2.42% 0 0.00% 77 2.53% 23 2.79% 26 3.67% 5 1.22% 0 0.00% 0 0.00%
18 149 4.30% 0 0.00% 142 4.67% 39 4.73% 38 5.37% 11 2.48% 0 0.00% 0 0.00%
19 83 2.39% 0 0.00% 77 2.53% 20 2.42% 24 3.39% 4 0.83% 0 0.00% 0 0.00%
20 75 2.16% 0 0.00% 67 2.20% 19 2.30% 20 2.82% 4 0.90% 0 0.00% 0 0.00%
21 136 3.92% 0 0.00% 128 4.21% 26 3.15% 27 3.81% 12 2.73% 0 0.00% 0 0.00%
22 150 4.33% 0 0.00% 96 3.16% 18 2.18% 20 2.82% 24 5.39% 0 0.00% 0 0.00%
23 37 1.07% 0 0.00% 23 0.76% 14 1.70% 17 2.40% 6 1.33% 0 0.00% 0 0.00%
24 60 1.73% 0 0.00% 49 1.61% 21 2.55% 22 3.11% 8 1.76% 0 0.00% 0 0.00%
25 136 3.92% 0 0.00% 62 2.04% 26 3.15% 31 4.38% 20 4.53% 0 0.00% 0 0.00%
26 1035 29.85% 0 0.00% 1015 33.37% 20 2.42% 21 2.97% 161 36.46% 0 0.00% 0 0.00%
27 84 2.42% 0 0.00% 74 2.43% 34 4.12% 38 5.37% 7 1.58% 0 0.00% 0 0.00%
28 42 1.21% 0 0.00% 27 0.89% 24 2.91% 25 3.53% 6 1.47% 0 0.00% 0 0.00%
29 84 2.42% 0 0.00% 64 2.10% 35 4.24% 40 5.65% 9 1.94% 0 0.00% 0 0.00%
30 55 1.59% 0 0.00% 49 1.61% 21 2.55% 22 3.11% 6 1.26% 0 0.00% 0 0.00%
31 29 0.84% 0 0.00% 18 0.59% 17 2.06% 24 3.39% 5 1.04% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 102 2.94% 0 0 0.00% 2 74 2.43% 0 11 2.59% 0 0 0.00% 0 0 0.00%
1 2 69 1.99% 0 0 0.00% 1 58 1.91% 0 8 1.72% 0 0 0.00% 0 0 0.00%
2 1 57 1.64% 0 0 0.00% 1 49 1.61% 0 9 2.05% 0 0 0.00% 0 0 0.00%
3 2 79 2.28% 0 0 0.00% 2 72 2.37% 0 8 1.76% 0 0 0.00% 0 0 0.00%
4 3 94 2.71% 0 0 0.00% 2 84 2.76% 0 9 1.94% 0 0 0.00% 0 0 0.00%
5 3 111 3.20% 0 0 0.00% 2 84 2.76% 0 14 3.27% 0 0 0.00% 0 0 0.00%
6 2 78 2.25% 0 0 0.00% 2 66 2.17% 0 11 2.44% 0 0 0.00% 0 0 0.00%
7 2 69 1.99% 0 0 0.00% 2 63 2.07% 0 6 1.40% 0 0 0.00% 0 0 0.00%
8 2 80 2.31% 0 0 0.00% 2 71 2.33% 0 9 2.16% 0 0 0.00% 0 0 0.00%
9 2 82 2.37% 0 0 0.00% 2 71 2.33% 0 11 2.59% 0 0 0.00% 0 0 0.00%
10 18 584 16.84% 0 0 0.00% 18 568 18.67% 3 89 20.22% 0 0 0.00% 0 0 0.00%
11 17 545 15.72% 0 0 0.00% 16 526 17.29% 3 83 18.82% 0 0 0.00% 0 0 0.00%
12 2 72 2.08% 0 0 0.00% 1 60 1.97% 0 8 1.87% 0 0 0.00% 0 0 0.00%
13 2 76 2.19% 0 0 0.00% 2 64 2.10% 0 7 1.65% 0 0 0.00% 0 0 0.00%
14 3 94 2.71% 0 0 0.00% 2 86 2.83% 0 5 1.22% 0 0 0.00% 0 0 0.00%
15 4 133 3.84% 0 0 0.00% 4 126 4.14% 0 13 2.98% 0 0 0.00% 0 0 0.00%
16 3 95 2.74% 0 0 0.00% 2 74 2.43% 0 12 2.69% 0 0 0.00% 0 0 0.00%
17 6 203 5.86% 0 0 0.00% 4 138 4.54% 1 26 5.85% 0 0 0.00% 0 0 0.00%
18 2 68 1.96% 0 0 0.00% 2 63 2.07% 0 6 1.36% 0 0 0.00% 0 0 0.00%
19 10 327 9.43% 0 0 0.00% 10 315 10.36% 2 49 11.03% 0 0 0.00% 0 0 0.00%
20 1 50 1.44% 0 0 0.00% 1 46 1.51% 0 5 1.08% 0 0 0.00% 0 0 0.00%
21 6 195 5.62% 0 0 0.00% 3 106 3.48% 1 21 4.85% 0 0 0.00% 0 0 0.00%
22 3 101 2.91% 0 0 0.00% 3 94 3.09% 0 8 1.83% 0 0 0.00% 0 0 0.00%
23 3 103 2.97% 0 0 0.00% 2 84 2.76% 0 12 2.62% 0 0 0.00% 0 0 0.00%

Top 30 of 708 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 517 14.91% 0 0.00% 82 18.57% 0 0.00% 0 0.00% 1 0.12% 124.150.139.84
2 302 8.71% 0 0.00% 48 10.85% 0 0.00% 0 0.00% 1 0.12% 45.248.78.46
3 176 5.08% 0 0.00% 28 6.32% 0 0.00% 0 0.00% 1 0.12% 124.150.139.36
4 146 4.21% 0 0.00% 23 5.24% 0 0.00% 0 0.00% 1 0.12% 45.131.194.147
5 103 2.97% 0 0.00% 16 3.70% 0 0.00% 0 0.00% 1 0.12% 45.131.194.185
6 81 2.34% 0 0.00% 13 2.91% 0 0.00% 0 0.00% 1 0.12% unn-212-102-33-152.cdn77.com
7 71 2.05% 0 0.00% 11 2.55% 0 0.00% 0 0.00% 1 0.12% 185.186.25.46
8 60 1.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.73% 137.135.79.45
9 60 1.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.73% 40.113.91.26
10 50 1.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.61% 172.172.4.166
11 50 1.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.61% 52.170.74.222
12 50 1.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.61% 52.170.99.90
13 43 1.24% 0 0.00% 7 1.54% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus
14 40 1.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.48% 104.45.135.192
15 40 1.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.48% 4.216.36.22
16 40 1.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.48% 74.234.109.245
17 39 1.12% 0 0.00% 6 1.40% 0 0.00% 0 0.00% 1 0.12% 113.203.221.20
18 37 1.07% 0 0.00% 6 1.33% 0 0.00% 0 0.00% 1 0.12% 146.70.184.31
19 36 1.04% 0 0.00% 6 1.29% 0 0.00% 0 0.00% 3 0.36% 217.114.43.161
20 30 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.36% 128.24.19.239
21 30 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.36% 13.68.73.205
22 30 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.36% 20.10.160.245
23 30 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.36% 48.210.204.162
24 30 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.36% 74.234.110.109
25 28 0.81% 0 0.00% 4 1.01% 0 0.00% 0 0.00% 1 0.12% 185.185.217.76
26 21 0.61% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.12% 196.251.72.191
27 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.24% 172.177.162.202
28 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.24% 222.205.231.35.bc.googleusercontent.com
29 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.24% 4.241.173.210
30 17 0.49% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 12 1.45% ns3085414.ip-145-239-10.eu

Top 10 of 708 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 517 14.91% 0 0.00% 82 18.57% 0 0.00% 0 0.00% 1 0.12% 124.150.139.84
2 302 8.71% 0 0.00% 48 10.85% 0 0.00% 0 0.00% 1 0.12% 45.248.78.46
3 176 5.08% 0 0.00% 28 6.32% 0 0.00% 0 0.00% 1 0.12% 124.150.139.36
4 146 4.21% 0 0.00% 23 5.24% 0 0.00% 0 0.00% 1 0.12% 45.131.194.147
5 103 2.97% 0 0.00% 16 3.70% 0 0.00% 0 0.00% 1 0.12% 45.131.194.185
6 81 2.34% 0 0.00% 13 2.91% 0 0.00% 0 0.00% 1 0.12% unn-212-102-33-152.cdn77.com
7 71 2.05% 0 0.00% 11 2.55% 0 0.00% 0 0.00% 1 0.12% 185.186.25.46
8 43 1.24% 0 0.00% 7 1.54% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus
9 39 1.12% 0 0.00% 6 1.40% 0 0.00% 0 0.00% 1 0.12% 113.203.221.20
10 37 1.07% 0 0.00% 6 1.33% 0 0.00% 0 0.00% 1 0.12% 146.70.184.31

Top 13 of 46 Total Referrers
# Hits Referrer
1 3241 93.48% - (Direct Request)
2 31 0.89% www.google.com
3 25 0.72% https://www.google.com/
4 22 0.63% http://www.baidu.com/
5 15 0.43% http://webpeople.eu
6 15 0.43% webpeople.eu
7 8 0.23% http://www.webpeople.eu
8 6 0.17% https://www.google.com/search
9 2 0.06% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2024-11-20-lefante-law-offices-pc-compassionate-representation-from-a-leading-wrongful-death-lawyer/
10 1 0.03% https://google.com/
11 1 0.03% https://www.google.co.uk
12 1 0.03% https://www.google.com.br
13 1 0.03% https://www.google.es

Top 15 of 331 Total User Agents
# Hits User Agent
1 703 20.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 255 7.36% Go-http-client/1.1
3 191 5.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 90 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 81 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 60 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 60 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 44 1.27% python-requests/2.27.1
9 38 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 38 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 28 0.81% Mozilla/5.0 (compatible; intelx.io_bot +https://intelx.io)
12 26 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 26 0.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 26 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
15 26 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for March 2025

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 2845 82.06% 0 0.00% 349 79.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 412 11.88% 0 0.00% 58 13.25% 0 0.00% 0 0.00% Commercial (com)
3 110 3.17% 0 0.00% 17 3.95% 0 0.00% 0 0.00% Network (net)
4 42 1.21% 0 0.00% 7 1.51% 0 0.00% 0 0.00% Germany
5 18 0.52% 0 0.00% 3 0.65% 0 0.00% 0 0.00% European Union
6 10 0.29% 0 0.00% 2 0.36% 0 0.00% 0 0.00% Non-Profit (org)
7 9 0.26% 0 0.00% 1 0.32% 0 0.00% 0 0.00% St. Helena
8 5 0.14% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Netherlands
9 4 0.12% 0 0.00% 1 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.09% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
11 3 0.09% 0 0.00% 0 0.11% 0 0.00% 0 0.00% India
12 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% China
13 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23