Usage Statistics for webpeople.eu

Summary Period: May 2024
Generated 18-May-2024 07:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7406
Total Files 4120
Total Pages 3723
Total Visits 789
Total kB Files 100763
Total Unique Sites 831
Total Unique URLs 42
Total Unique Referrers 111
Total Unique User Agents 457
. Avg Max
Hits per Hour 17 608
Hits per Day 411 1416
Files per Day 228 416
Pages per Day 206 1040
Sites per Day 46 97
Visits per Day 43 83
kB Files per Day 5598 13522
Hits by Response Code
Code 200 - OK 55.63% 4120
Code 301 - Moved Permanently 0.38% 28
Code 304 - Not Modified 0.08% 6
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 1.71% 127
Code 404 - Not Found 42.17% 3123

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 465 6.28% 370 8.98% 128 3.44% 83 10.52% 97 11.67% 2908 2.89%
2 519 7.01% 416 10.10% 117 3.14% 38 4.82% 39 4.69% 13507 13.40%
3 132 1.78% 91 2.21% 64 1.72% 43 5.45% 60 7.22% 3150 3.13%
4 1416 19.12% 286 6.94% 1040 27.93% 35 4.44% 52 6.26% 8131 8.07%
5 287 3.88% 219 5.32% 81 2.18% 53 6.72% 61 7.34% 6761 6.71%
6 680 9.18% 171 4.15% 526 14.13% 40 5.07% 47 5.66% 2529 2.51%
7 785 10.60% 256 6.21% 557 14.96% 57 7.22% 65 7.82% 13522 13.42%
8 286 3.86% 204 4.95% 89 2.39% 64 8.11% 89 10.71% 2206 2.19%
9 448 6.05% 362 8.79% 116 3.12% 67 8.49% 70 8.42% 12167 12.07%
10 273 3.69% 208 5.05% 92 2.47% 60 7.60% 83 9.99% 4129 4.10%
11 459 6.20% 157 3.81% 278 7.47% 43 5.45% 72 8.66% 1304 1.29%
12 287 3.88% 208 5.05% 194 5.21% 45 5.70% 61 7.34% 5075 5.04%
13 303 4.09% 259 6.29% 253 6.80% 32 4.06% 48 5.78% 2892 2.87%
14 382 5.16% 359 8.71% 34 0.91% 29 3.68% 42 5.05% 1962 1.95%
15 122 1.65% 78 1.89% 45 1.21% 28 3.55% 42 5.05% 3696 3.67%
16 203 2.74% 164 3.98% 43 1.15% 29 3.68% 46 5.54% 10549 10.47%
17 242 3.27% 199 4.83% 60 1.61% 38 4.82% 49 5.90% 4054 4.02%
18 117 1.58% 113 2.74% 6 0.16% 5 0.63% 6 0.72% 2221 2.20%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 408 5.51% 19 359 8.71% 3 56 1.50% 555 9986 9.91%
1 4 80 1.08% 2 45 1.09% 3 56 1.50% 14 257 0.25%
2 6 120 1.62% 3 59 1.43% 3 67 1.80% 29 523 0.52%
3 15 271 3.66% 12 229 5.56% 9 167 4.49% 280 5048 5.01%
4 20 366 4.94% 16 289 7.01% 5 96 2.58% 327 5886 5.84%
5 28 521 7.03% 24 435 10.56% 5 95 2.55% 158 2849 2.83%
6 8 144 1.94% 4 81 1.97% 4 77 2.07% 70 1262 1.25%
7 13 250 3.38% 7 141 3.42% 6 121 3.25% 54 963 0.96%
8 40 720 9.72% 17 310 7.52% 23 425 11.42% 419 7540 7.48%
9 11 212 2.86% 2 46 1.12% 5 100 2.69% 46 830 0.82%
10 6 122 1.65% 2 49 1.19% 4 83 2.23% 26 463 0.46%
11 17 316 4.27% 2 52 1.26% 15 273 7.33% 85 1529 1.52%
12 11 212 2.86% 10 181 4.39% 1 35 0.94% 195 3511 3.48%
13 10 182 2.46% 8 150 3.64% 1 32 0.86% 173 3115 3.09%
14 12 227 3.07% 11 198 4.81% 2 44 1.18% 500 8999 8.93%
15 12 231 3.12% 9 170 4.13% 3 63 1.69% 173 3123 3.10%
16 10 183 2.47% 9 164 3.98% 1 33 0.89% 91 1637 1.62%
17 17 308 4.16% 14 260 6.31% 2 52 1.40% 113 2038 2.02%
18 13 246 3.32% 11 206 5.00% 7 133 3.57% 443 7978 7.92%
19 3 65 0.88% 1 23 0.56% 2 49 1.32% 6 111 0.11%
20 18 329 4.44% 16 289 7.01% 7 132 3.55% 274 4941 4.90%
21 34 626 8.45% 6 121 2.94% 28 512 13.75% 561 10105 10.03%
22 67 1210 16.34% 12 230 5.58% 54 982 26.38% 993 17880 17.74%
23 3 57 0.77% 1 33 0.80% 2 40 1.07% 10 189 0.19%

Top 25 of 42 Total URLs
# Hits kB F URL
1 667 9.01% 1599 1.59% /js/contact.js
2 563 7.60% 1810 1.80% /
3 405 5.47% 3006 2.98% /plesk-stat/webstat-ssl/
4 360 4.86% 1354 1.34% /styles/contact_responsive.css
5 357 4.82% 6317 6.27% /styles/contact.css
6 335 4.52% 27623 27.41% /js/jquery-3.2.1.min.js
7 263 3.55% 20315 20.16% /styles/bootstrap-4.1.2/popper.js
8 222 3.00% 10549 10.47% /styles/bootstrap-4.1.2/bootstrap.min.js
9 161 2.17% 20645 20.49% /styles/bootstrap-4.1.2/bootstrap.min.css
10 48 0.65% 544 0.54% /plesk-stat/webstat-ssl/usage_202405.html
11 34 0.46% 42 0.04% /plesk-stat/
12 19 0.26% 450 0.45% /plesk-stat/webstat-ssl/usage_202404.html
13 17 0.23% 454 0.45% /plesk-stat/webstat-ssl/usage_202403.html
14 16 0.22% 552 0.55% /plesk-stat/webstat-ssl/usage_202402.html
15 12 0.16% 80 0.08% /plesk-stat/webstat/usage_202404.html
16 9 0.12% 58 0.06% /plesk-stat/webstat/usage_202403.html
17 8 0.11% 13 0.01% /plesk-stat/ftpstat/
18 7 0.09% 49 0.05% /plesk-stat/webstat/usage_202402.html
19 7 0.09% 40 0.04% /plesk-stat/webstat/usage_202405.html
20 6 0.08% 7 0.01% /plesk-stat/anon_ftpstat/
21 6 0.08% 13 0.01% /plesk-stat/webstat/
22 5 0.07% 0 0.00% /.well-known/acme-challenge/bOYKrnpzGaoOPbsidRlPlKegeMlO7Zb7Ueq2sfTPmN4
23 5 0.07% 0 0.00% /.well-known/acme-challenge/c8dn3LlffILExp36O2NKhtgt1Scqy0YLke7S-pPpvGk
24 4 0.05% 7 0.01% /error_docs/styles.css
25 2 0.03% 16 0.02% /error_docs/server.svg

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 335 4.52% 27623 27.41% /js/jquery-3.2.1.min.js
2 161 2.17% 20645 20.49% /styles/bootstrap-4.1.2/bootstrap.min.css
3 263 3.55% 20315 20.16% /styles/bootstrap-4.1.2/popper.js
4 222 3.00% 10549 10.47% /styles/bootstrap-4.1.2/bootstrap.min.js
5 357 4.82% 6317 6.27% /styles/contact.css
6 405 5.47% 3006 2.98% /plesk-stat/webstat-ssl/
7 563 7.60% 1810 1.80% /
8 667 9.01% 1599 1.59% /js/contact.js
9 360 4.86% 1354 1.34% /styles/contact_responsive.css
10 16 0.22% 552 0.55% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 563 7.60% 487 79.32% /
2 405 5.47% 28 4.56% /plesk-stat/webstat-ssl/
3 34 0.46% 24 3.91% /plesk-stat/
4 19 0.26% 13 2.12% /plesk-stat/webstat-ssl/usage_202404.html
5 48 0.65% 12 1.95% /plesk-stat/webstat-ssl/usage_202405.html
6 17 0.23% 11 1.79% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.22% 9 1.47% /plesk-stat/webstat-ssl/usage_202402.html
8 12 0.16% 7 1.14% /plesk-stat/webstat/usage_202404.html
9 8 0.11% 5 0.81% /plesk-stat/ftpstat/
10 9 0.12% 5 0.81% /plesk-stat/webstat/usage_202403.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 563 7.60% 433 69.28% /
2 405 5.47% 67 10.72% /plesk-stat/webstat-ssl/
3 48 0.65% 43 6.88% /plesk-stat/webstat-ssl/usage_202405.html
4 34 0.46% 21 3.36% /plesk-stat/
5 19 0.26% 13 2.08% /plesk-stat/webstat-ssl/usage_202404.html
6 16 0.22% 11 1.76% /plesk-stat/webstat-ssl/usage_202402.html
7 17 0.23% 11 1.76% /plesk-stat/webstat-ssl/usage_202403.html
8 12 0.16% 6 0.96% /plesk-stat/webstat/usage_202404.html
9 7 0.09% 5 0.80% /plesk-stat/webstat/usage_202405.html
10 8 0.11% 4 0.64% /plesk-stat/ftpstat/

Top 30 of 831 Total Sites
# Hits Files kB F Visits Hostname
1 696 9.40% 0 0.00% 930 0.92% 2 0.25% 52.169.23.36
2 464 6.27% 0 0.00% 599 0.59% 1 0.13% 13.69.253.204
3 464 6.27% 0 0.00% 612 0.61% 1 0.13% 52.169.23.40
4 464 6.27% 0 0.00% 634 0.63% 1 0.13% 52.169.23.5
5 110 1.49% 110 2.67% 509 0.50% 1 0.13% 110.154.98.87
6 110 1.49% 110 2.67% 8852 8.79% 1 0.13% 120.227.158.106
7 110 1.49% 110 2.67% 1218 1.21% 1 0.13% 123.245.129.203
8 110 1.49% 110 2.67% 8365 8.30% 1 0.13% 123.245.129.230
9 110 1.49% 110 2.67% 509 0.50% 1 0.13% 123.245.129.71
10 110 1.49% 110 2.67% 777 0.77% 1 0.13% 123.245.129.91
11 110 1.49% 110 2.67% 2207 2.19% 1 0.13% 147.72.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.49% 110 2.67% 633 0.63% 1 0.13% 168.88.22.175.adsl-pool.jlccptt.net.cn
13 110 1.49% 110 2.67% 777 0.77% 1 0.13% 182.204.142.172
14 110 1.49% 110 2.67% 2207 2.19% 1 0.13% 186.73.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 1.49% 110 2.67% 1218 1.21% 1 0.13% 206.78.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.49% 110 2.67% 633 0.63% 1 0.13% 212.77.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 1.49% 110 2.67% 5374 5.33% 1 0.13% 223.88.237.254
18 110 1.49% 110 2.67% 2207 2.19% 1 0.13% 28.78.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.49% 110 2.67% 633 0.63% 1 0.13% 39.163.152.75
20 110 1.49% 110 2.67% 509 0.50% 1 0.13% 39.165.103.121
21 110 1.49% 110 2.67% 509 0.50% 1 0.13% 39.165.155.51
22 110 1.49% 110 2.67% 1218 1.21% 1 0.13% 46.128.244.123.broad.pj.ln.dynamic.163data.com.cn
23 110 1.49% 110 2.67% 633 0.63% 1 0.13% 46.74.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.49% 110 2.67% 777 0.77% 1 0.13% 49.114.225.25
25 110 1.49% 110 2.67% 633 0.63% 1 0.13% 54.74.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.49% 110 2.67% 633 0.63% 1 0.13% 66.131.244.123.broad.pj.ln.dynamic.163data.com.cn
27 110 1.49% 110 2.67% 509 0.50% 1 0.13% 67.129.244.123.broad.pj.ln.dynamic.163data.com.cn
28 96 1.30% 34 0.83% 233 0.23% 6 0.76% ninja-crawler83.webmeup.com
29 69 0.93% 69 1.67% 3330 3.31% 1 0.13% 120.227.158.120
30 68 0.92% 0 0.00% 117 0.12% 0 0.00% 91.215.85.43

Top 10 of 831 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.49% 110 2.67% 8852 8.79% 1 0.13% 120.227.158.106
2 110 1.49% 110 2.67% 8365 8.30% 1 0.13% 123.245.129.230
3 67 0.90% 67 1.63% 8296 8.23% 1 0.13% 97.102.137.122.adsl-pool.jlccptt.net.cn
4 110 1.49% 110 2.67% 5374 5.33% 1 0.13% 223.88.237.254
5 56 0.76% 56 1.36% 4282 4.25% 1 0.13% 223.84.248.78
6 50 0.68% 50 1.21% 3775 3.75% 1 0.13% 80.75.186.123.broad.fs.ln.dynamic.163data.com.cn
7 32 0.43% 32 0.78% 3441 3.42% 1 0.13% 182.204.143.159
8 48 0.65% 48 1.17% 3420 3.39% 1 0.13% 110.154.99.120
9 69 0.93% 69 1.67% 3330 3.31% 1 0.13% 120.227.158.120
10 31 0.42% 31 0.75% 3303 3.28% 1 0.13% 166.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 15 of 111 Total Referrers
# Hits Referrer
1 6888 93.01% - (Direct Request)
2 31 0.42% https://webpeople.eu
3 27 0.36% http://webpeople.eu
4 24 0.32% http://www.webpeople.eu
5 19 0.26% www.google.com
6 4 0.05% http://baidu.com/
7 2 0.03% http://91.198.171.169:80/
8 2 0.03% webpeople.eu
9 1 0.01% http://webpeople.eu:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.google.com.hk
12 1 0.01% http://www.webpeople.eu:80/favicon.ico
13 1 0.01% http://www.webwiki.nl/webpeople.eu
14 1 0.01% https://www.domeinmakelaar.info
15 1 0.01% https://www.google.com/

Top 15 of 457 Total User Agents
# Hits User Agent
1 3151 42.55% Go-http-client/1.1
2 96 1.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 91 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 80 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 70 0.95% Friendly_Crawler/Nutch-1.20-SNAPSHOT
6 66 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 64 0.86% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 62 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
9 55 0.74% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 49 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 48 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 44 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
13 44 0.59% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 41 0.55% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 38 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 4649 62.77% 2024 49.13% 55642 55.22% Unresolved/Unknown
2 1555 21.00% 1537 37.31% 39729 39.43% China
3 859 11.60% 404 9.81% 4461 4.43% Commercial (com)
4 88 1.19% 32 0.78% 264 0.26% Non-Profit (org)
5 64 0.86% 19 0.46% 171 0.17% Network (net)
6 62 0.84% 48 1.17% 191 0.19% Germany
7 20 0.27% 2 0.05% 15 0.02% St. Helena
8 17 0.23% 1 0.02% 27 0.03% Czech Republic
9 12 0.16% 8 0.19% 40 0.04% Thailand
10 11 0.15% 8 0.19% 34 0.03% India
11 9 0.12% 6 0.15% 18 0.02% Address Routing (arpa)
12 9 0.12% 0 0.00% 14 0.01% New Zealand
13 8 0.11% 8 0.19% 21 0.02% Educational (edu)
14 6 0.08% 0 0.00% 9 0.01% Turkey
15 5 0.07% 0 0.00% 8 0.01% Australia
16 5 0.07% 5 0.12% 18 0.02% Brazil
17 5 0.07% 2 0.05% 16 0.02% Poland
18 4 0.05% 2 0.05% 12 0.01% Mexico
19 4 0.05% 3 0.07% 23 0.02% Netherlands
20 3 0.04% 2 0.05% 11 0.01% Ecuador
21 3 0.04% 2 0.05% 11 0.01% Vietnam
22 2 0.03% 2 0.05% 10 0.01% Belgium
23 2 0.03% 2 0.05% 5 0.01% France
24 2 0.03% 2 0.05% 5 0.01% United States
25 1 0.01% 0 0.00% 2 0.00% Canada
26 1 0.01% 1 0.02% 3 0.00% Japan


Generated by Webalizer Version 2.23