Usage Statistics for webpeople.eu

Summary Period: October 2025
Generated 17-Oct-2025 09:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8024
Total Files 1407
Total Pages 6853
Total Visits 1803
Total kB Files 45440
Total Unique Sites 1090
Total Unique URLs 56
Total Unique Referrers 256
Total Unique User Agents 357
. Avg Max
Hits per Hour 19 179
Hits per Day 472 853
Files per Day 82 134
Pages per Day 403 789
Sites per Day 64 146
Visits per Day 106 160
kB Files per Day 2673 4097
Hits by Response Code
Code 200 - OK 17.53% 1407
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.16% 13
Code 403 - Forbidden 17.51% 1405
Code 404 - Not Found 64.67% 5189

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 292 3.64% 49 3.48% 249 3.63% 77 4.27% 78 7.16% 1841 4.05%
2 270 3.36% 58 4.12% 207 3.02% 125 6.93% 88 8.07% 1799 3.96%
3 315 3.93% 67 4.76% 284 4.14% 127 7.04% 101 9.27% 1988 4.38%
4 195 2.43% 48 3.41% 143 2.09% 90 4.99% 84 7.71% 1306 2.88%
5 424 5.28% 114 8.10% 368 5.37% 75 4.16% 94 8.62% 2486 5.47%
6 766 9.55% 63 4.48% 729 10.64% 74 4.10% 87 7.98% 3762 8.28%
7 569 7.09% 128 9.10% 473 6.90% 139 7.71% 104 9.54% 3319 7.31%
8 415 5.17% 52 3.70% 354 5.17% 118 6.54% 106 9.72% 2233 4.91%
9 853 10.63% 70 4.98% 789 11.51% 93 5.16% 84 7.71% 4097 9.02%
10 477 5.94% 134 9.52% 345 5.03% 121 6.71% 114 10.46% 3730 8.21%
11 630 7.85% 104 7.39% 548 8.00% 118 6.54% 97 8.90% 3566 7.85%
12 344 4.29% 96 6.82% 283 4.13% 160 8.87% 108 9.91% 2362 5.20%
13 598 7.45% 76 5.40% 466 6.80% 83 4.60% 93 8.53% 2944 6.48%
14 450 5.61% 69 4.90% 407 5.94% 93 5.16% 114 10.46% 2145 4.72%
15 576 7.18% 124 8.81% 473 6.90% 142 7.88% 146 13.39% 3568 7.85%
16 773 9.63% 128 9.10% 680 9.92% 133 7.38% 146 13.39% 3783 8.33%
17 77 0.96% 27 1.92% 55 0.80% 36 2.00% 37 3.39% 511 1.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 364 4.54% 2 49 3.48% 18 308 4.49% 104 1776 3.91%
1 11 187 2.33% 2 50 3.55% 8 146 2.13% 82 1386 3.05%
2 7 132 1.65% 1 27 1.92% 5 89 1.30% 43 739 1.63%
3 28 481 5.99% 5 86 6.11% 24 417 6.08% 152 2576 5.67%
4 12 209 2.60% 3 65 4.62% 9 162 2.36% 101 1719 3.78%
5 16 286 3.56% 3 62 4.41% 14 252 3.68% 118 1999 4.40%
6 16 286 3.56% 2 46 3.27% 15 265 3.87% 108 1839 4.05%
7 27 459 5.72% 5 100 7.11% 22 376 5.49% 174 2954 6.50%
8 20 354 4.41% 2 34 2.42% 20 341 4.98% 106 1810 3.98%
9 13 230 2.87% 3 57 4.05% 10 185 2.70% 95 1618 3.56%
10 8 150 1.87% 3 53 3.77% 5 99 1.44% 67 1144 2.52%
11 10 176 2.19% 2 40 2.84% 9 156 2.28% 56 956 2.10%
12 21 360 4.49% 4 69 4.90% 19 332 4.84% 120 2048 4.51%
13 17 303 3.78% 3 51 3.62% 14 240 3.50% 111 1894 4.17%
14 38 658 8.20% 4 84 5.97% 32 556 8.11% 223 3788 8.34%
15 37 642 8.00% 2 45 3.20% 36 620 9.05% 169 2879 6.34%
16 19 325 4.05% 3 53 3.77% 16 273 3.98% 105 1787 3.93%
17 19 336 4.19% 4 74 5.26% 16 279 4.07% 100 1698 3.74%
18 28 487 6.07% 2 47 3.34% 27 462 6.74% 141 2394 5.27%
19 7 135 1.68% 3 56 3.98% 6 109 1.59% 48 823 1.81%
20 10 181 2.26% 2 48 3.41% 8 144 2.10% 66 1119 2.46%
21 32 555 6.92% 3 54 3.84% 27 469 6.84% 151 2563 5.64%
22 19 338 4.21% 3 61 4.34% 16 273 3.98% 98 1670 3.68%
23 22 390 4.86% 5 96 6.82% 17 300 4.38% 133 2260 4.97%

Top 25 of 56 Total URLs
# Hits kB F URL
1 526 6.56% 3477 7.65% /
2 150 1.87% 2843 6.26% /plesk-stat/webstat-ssl/usage_202507.html
3 82 1.02% 519 1.14% /plesk-stat/webstat-ssl/
4 81 1.01% 998 2.20% /plesk-stat/webstat-ssl/usage_202510.html
5 60 0.75% 265 0.58% /plesk-stat/
6 51 0.64% 67 0.15% /js/contact.js
7 45 0.56% 1962 4.32% /js/jquery-3.2.1.min.js
8 45 0.56% 1028 2.26% /styles/bootstrap-4.1.2/bootstrap.min.js
9 45 0.56% 1547 3.41% /styles/bootstrap-4.1.2/popper.js
10 31 0.39% 240 0.53% /styles/contact.css
11 28 0.35% 48 0.11% /styles/contact_responsive.css
12 26 0.32% 141 0.31% /plesk-stat/webstat/
13 26 0.32% 1317 2.90% /styles/bootstrap-4.1.2/bootstrap.min.css
14 25 0.31% 796 1.75% /plesk-stat/webstat-ssl/usage_202508.html
15 22 0.27% 516 1.13% /plesk-stat/webstat-ssl/usage_202509.html
16 15 0.19% 167 0.37% /error_docs/server.svg
17 12 0.15% 460 1.01% /plesk-stat/webstat-ssl/usage_202506.html
18 11 0.14% 192 0.42% /plesk-stat/webstat/usage_202509.html
19 10 0.12% 44 0.10% /plesk-stat/anon_ftpstat/
20 10 0.12% 49 0.11% /plesk-stat/ftpstat/
21 10 0.12% 110 0.24% /plesk-stat/webstat/usage_202507.html
22 10 0.12% 216 0.47% /plesk-stat/webstat/usage_202508.html
23 9 0.11% 49 0.11% /error_docs/styles.css
24 5 0.06% 45 0.10% /plesk-stat/webstat/usage_202510.html
25 3 0.04% 32 0.07% /plesk-stat/webstat/usage_202506.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 526 6.56% 3477 7.65% /
2 150 1.87% 2843 6.26% /plesk-stat/webstat-ssl/usage_202507.html
3 45 0.56% 1962 4.32% /js/jquery-3.2.1.min.js
4 45 0.56% 1547 3.41% /styles/bootstrap-4.1.2/popper.js
5 26 0.32% 1317 2.90% /styles/bootstrap-4.1.2/bootstrap.min.css
6 45 0.56% 1028 2.26% /styles/bootstrap-4.1.2/bootstrap.min.js
7 81 1.01% 998 2.20% /plesk-stat/webstat-ssl/usage_202510.html
8 25 0.31% 796 1.75% /plesk-stat/webstat-ssl/usage_202508.html
9 82 1.02% 519 1.14% /plesk-stat/webstat-ssl/
10 22 0.27% 516 1.13% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 526 6.56% 786 52.02% /
2 150 1.87% 447 29.58% /plesk-stat/webstat-ssl/usage_202507.html
3 82 1.02% 73 4.83% /plesk-stat/webstat-ssl/
4 81 1.01% 61 4.04% /plesk-stat/webstat-ssl/usage_202510.html
5 60 0.75% 38 2.51% /plesk-stat/
6 25 0.31% 20 1.32% /plesk-stat/webstat-ssl/usage_202508.html
7 26 0.32% 14 0.93% /plesk-stat/webstat/
8 12 0.15% 13 0.86% /plesk-stat/webstat-ssl/usage_202506.html
9 22 0.27% 13 0.86% /plesk-stat/webstat-ssl/usage_202509.html
10 10 0.12% 8 0.53% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 526 6.56% 754 50.10% /
2 150 1.87% 464 30.83% /plesk-stat/webstat-ssl/usage_202507.html
3 82 1.02% 74 4.92% /plesk-stat/webstat-ssl/
4 81 1.01% 65 4.32% /plesk-stat/webstat-ssl/usage_202510.html
5 60 0.75% 40 2.66% /plesk-stat/
6 25 0.31% 18 1.20% /plesk-stat/webstat-ssl/usage_202508.html
7 22 0.27% 14 0.93% /plesk-stat/webstat-ssl/usage_202509.html
8 12 0.15% 13 0.86% /plesk-stat/webstat-ssl/usage_202506.html
9 26 0.32% 13 0.86% /plesk-stat/webstat/
10 11 0.14% 9 0.60% /plesk-stat/webstat/usage_202509.html

Top 30 of 1090 Total Sites
# Hits Files kB F Visits Hostname
1 356 4.44% 84 5.97% 2312 5.09% 105 5.82% 69.48.202.178
2 281 3.50% 0 0.00% 1086 2.39% 3 0.17% 40.113.19.56
3 252 3.14% 0 0.00% 1014 2.23% 3 0.17% 172.190.142.176
4 215 2.68% 0 0.00% 837 1.84% 2 0.11% 40.69.66.178
5 208 2.59% 0 0.00% 876 1.93% 4 0.22% 40.86.92.94
6 192 2.39% 0 0.00% 843 1.86% 2 0.11% 20.171.60.229
7 183 2.28% 1 0.07% 718 1.58% 2 0.11% 40.115.191.104
8 165 2.06% 0 0.00% 635 1.40% 2 0.11% 52.169.13.133
9 163 2.03% 0 0.00% 631 1.39% 1 0.06% 52.138.181.11
10 152 1.89% 2 0.14% 646 1.42% 2 0.11% 13.89.45.230
11 147 1.83% 8 0.57% 678 1.49% 6 0.33% 62.60.131.229
12 142 1.77% 0 0.00% 545 1.20% 1 0.06% 52.169.206.229
13 131 1.63% 0 0.00% 503 1.11% 1 0.06% 172.192.8.200
14 131 1.63% 0 0.00% 503 1.11% 1 0.06% 20.18.71.42
15 120 1.50% 0 0.00% 509 1.12% 3 0.17% 51.57.58.196
16 113 1.41% 0 0.00% 439 0.97% 1 0.06% 172.192.74.60
17 108 1.35% 34 2.42% 2850 6.27% 18 1.00% 216.244.66.233
18 99 1.23% 0 0.00% 383 0.84% 1 0.06% 130.33.25.188
19 94 1.17% 0 0.00% 377 0.83% 1 0.06% 172.192.16.240
20 91 1.13% 0 0.00% 355 0.78% 1 0.06% 48.218.113.124
21 91 1.13% 0 0.00% 355 0.78% 1 0.06% 48.218.22.2
22 90 1.12% 0 0.00% 350 0.77% 1 0.06% 172.207.190.79
23 90 1.12% 28 1.99% 484 1.07% 1 0.06% static.39.69.76.144.clients.your-server.de
24 80 1.00% 51 3.62% 775 1.71% 1 0.06% 188.143.244.135
25 76 0.95% 0 0.00% 294 0.65% 1 0.06% 48.210.209.53
26 75 0.93% 0 0.00% 292 0.64% 1 0.06% 172.192.2.17
27 74 0.92% 0 0.00% 302 0.67% 1 0.06% 4.236.127.173
28 73 0.91% 0 0.00% 313 0.69% 1 0.06% 20.168.81.159
29 72 0.90% 0 0.00% 275 0.61% 1 0.06% 52.185.172.36
30 64 0.80% 1 0.07% 257 0.57% 1 0.06% 13.67.148.78

Top 10 of 1090 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 108 1.35% 34 2.42% 2850 6.27% 18 1.00% 216.244.66.233
2 356 4.44% 84 5.97% 2312 5.09% 105 5.82% 69.48.202.178
3 281 3.50% 0 0.00% 1086 2.39% 3 0.17% 40.113.19.56
4 252 3.14% 0 0.00% 1014 2.23% 3 0.17% 172.190.142.176
5 208 2.59% 0 0.00% 876 1.93% 4 0.22% 40.86.92.94
6 192 2.39% 0 0.00% 843 1.86% 2 0.11% 20.171.60.229
7 215 2.68% 0 0.00% 837 1.84% 2 0.11% 40.69.66.178
8 80 1.00% 51 3.62% 775 1.71% 1 0.06% 188.143.244.135
9 183 2.28% 1 0.07% 718 1.58% 2 0.11% 40.115.191.104
10 147 1.83% 8 0.57% 678 1.49% 6 0.33% 62.60.131.229

Top 30 of 256 Total Referrers
# Hits Referrer
1 5780 72.03% - (Direct Request)
2 260 3.24% https://www.google.com/search
3 103 1.28% http://webpeople.eu
4 75 0.93% http://www.webpeople.eu
5 13 0.16% https://webpeople.eu
6 12 0.15% https://play.google.com/store/apps/details
7 9 0.11% https://www.google.com
8 6 0.07% webpeople.eu
9 5 0.06% https://www.webpeople.eu
10 4 0.05% http://adizze.com/directory/listingdisplay.aspx
11 4 0.05% http://business.am-news.com/am-news/markets/article/abnewswire-2025-9-18-seattles-rainy-season-defense-the-mad-hatter-chimney-sweep-llc-highlights-chimney-cap-installation-to-prevent-costly-water-damage/
12 4 0.05% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-1-31-navigating-car-accident-claims-brooks-and-baez-law-firm-offers-expert-legal-support/
13 4 0.05% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2023-12-2-efficiency-matters-commercial-water-heater-repair-for-business-continuity/
14 4 0.05% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2024-4-2-revitalize-space-home-introducing-professional-roof-washing-service/
15 4 0.05% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-8-24-the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart/
16 4 0.05% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-8-22-rising-costs-drive-plumbers-to-explore-affordable-service-models-in-phoenix/
17 4 0.05% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-2-21-somers-plumbers-phoenix-plumbing-company-a-trusted-partner-for-reliable-plumbing-services-in-phoenix-az/
18 4 0.05% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-10-1-market-outlook-projects-steady-growth-for-luxury-custom-home-builders-in-2025/
19 4 0.05% http://business.times-online.com/times-online/article/abnewswire-2024-11-2-pf-and-a-design-leads-the-charge-in-eco-friendly-building-design-solutions
20 4 0.05% http://camilaparker.com/product/blue-yellow-training-shoes/
21 4 0.05% http://coomersander.com/index.php/component/k2/item/2-having-more-children-could-slow-aging
22 4 0.05% http://facebook-list.com/Family/Arts/Costumes/Organizations/
23 4 0.05% http://legalzz.com/directory/listingdisplay.aspx
24 4 0.05% http://localdisplayed.com/directory/listingdisplay.aspx
25 4 0.05% http://news.allstatejournal.com/story/598226/powells-plumbing-llc-expands-services-to-include-emergency-ac-repair-keeping-homes-cool-yearround.html
26 4 0.05% http://news.conversationpoint.com/story/509768/gkontos-roofing-exterior-specialists-deliver-the-expert-roofing-services-in-poughkeepsie.html
27 4 0.05% http://news.eandtnews.com/story/499742/houstons-texas-strong-air-conditioning-heating-delivers-reliable-ac-repair-contractor-services-amid-soaring-summer-temperatures.html
28 4 0.05% http://news.latestnewsfinance.com/story/557626/local-plumbing-experts-launch-affordable-sump-pump-installation-in-brookfield-il.html
29 4 0.05% http://news.newshawkonline.com/story/508548/customer-praise-soars-for-texas-strongs-prompt-and-professional-ac-repair-services-in-houston.html
30 4 0.05% http://news.tennesseeheadlines.com/story/576646/freeport-homeowners-enhance-security-and-efficiency-mikita-door-window-sees-rise-in-demand-for-professional-door-installation.html

Top 15 of 357 Total User Agents
# Hits User Agent
1 479 5.97% Opera/9.80
2 436 5.43% Mozilla/5.0
3 361 4.50% Mozilla/4.0
4 220 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 174 2.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 154 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 152 1.89% Go-http-client/2.0
8 127 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 108 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 103 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 90 1.12% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 80 1.00% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 55 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
14 53 0.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 48 0.60% \x22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36\x22

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 6064 75.57% 686 48.76% 31652 69.66% Unresolved/Unknown
2 1306 16.28% 422 29.99% 9454 20.81% Commercial (com)
3 277 3.45% 157 11.16% 1807 3.98% Network (net)
4 168 2.09% 62 4.41% 1140 2.51% Germany
5 66 0.82% 24 1.71% 473 1.04% European Union
6 31 0.39% 24 1.71% 289 0.64% Russian Federation
7 30 0.37% 1 0.07% 150 0.33% United Kingdom
8 19 0.24% 11 0.78% 128 0.28% Non-Profit (org)
9 10 0.12% 4 0.28% 48 0.11% Czech Republic
10 8 0.10% 0 0.00% 37 0.08% United States
11 7 0.09% 3 0.21% 43 0.09% Vietnam
12 6 0.07% 1 0.07% 38 0.08% Brazil
13 5 0.06% 2 0.14% 26 0.06% China
14 5 0.06% 4 0.28% 41 0.09% Netherlands
15 3 0.04% 0 0.00% 10 0.02% Argentina
16 3 0.04% 2 0.14% 16 0.04% British Indian Ocean Territory
17 2 0.02% 2 0.14% 21 0.05% Address Routing (arpa)
18 2 0.02% 2 0.14% 12 0.03% Anguilla
19 2 0.02% 0 0.00% 9 0.02% St. Helena
20 2 0.02% 0 0.00% 9 0.02% Turkey
21 1 0.01% 1 0.07% 6 0.01% Colombia
22 1 0.01% 0 0.00% 5 0.01% Spain
23 1 0.01% 0 0.00% 4 0.01% India
24 1 0.01% 1 0.07% 6 0.01% Iran
25 1 0.01% 0 0.00% 4 0.01% Mexico
26 1 0.01% 0 0.00% 4 0.01% Serbia
27 1 0.01% 0 0.00% 5 0.01% Sweden
28 1 0.01% 0 0.00% 5 0.01% South Africa


Generated by Webalizer Version 2.23