Usage Statistics for webpeople.eu

Summary Period: December 2025
Generated 02-Jan-2026 12:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 48522
Total Files 14878
Total Pages 43344
Total Visits 3918
Total kB Files 1308904
Total kB In 0
Total kB Out 0
Total Unique Sites 2447
Total Unique URLs 59
Total Unique Referrers 1041
Total Unique User Agents 735
. Avg Max
Hits per Hour 65 4616
Hits per Day 1565 7823
Files per Day 479 3126
Pages per Day 1398 7676
Sites per Day 78 195
Visits per Day 126 191
kB Files per Day 42223 318714
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.66% 14878
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.03% 14
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.12% 56
Code 403 - Forbidden 6.45% 3131
Code 404 - Not Found 62.69% 30419
Code 405 - Method Not Allowed 0.01% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 695 1.43% 83 0.56% 392 0.90% 68 1.74% 86 3.51% 3359 0.26% 0 0.00% 0 0.00%
2 721 1.49% 108 0.73% 628 1.45% 89 2.27% 84 3.43% 3773 0.29% 0 0.00% 0 0.00%
3 819 1.69% 150 1.01% 679 1.57% 159 4.06% 136 5.56% 4622 0.35% 0 0.00% 0 0.00%
4 941 1.94% 78 0.52% 863 1.99% 191 4.87% 195 7.97% 4605 0.35% 0 0.00% 0 0.00%
5 524 1.08% 59 0.40% 445 1.03% 98 2.50% 110 4.50% 2459 0.19% 0 0.00% 0 0.00%
6 1680 3.46% 74 0.50% 541 1.25% 138 3.52% 106 4.33% 7819 0.60% 0 0.00% 0 0.00%
7 1112 2.29% 75 0.50% 1039 2.40% 105 2.68% 109 4.45% 5061 0.39% 0 0.00% 0 0.00%
8 1332 2.75% 103 0.69% 1251 2.89% 159 4.06% 129 5.27% 6266 0.48% 0 0.00% 0 0.00%
9 1398 2.88% 98 0.66% 1267 2.92% 124 3.16% 115 4.70% 6559 0.50% 0 0.00% 0 0.00%
10 1018 2.10% 84 0.56% 942 2.17% 112 2.86% 115 4.70% 4590 0.35% 0 0.00% 0 0.00%
11 1670 3.44% 83 0.56% 1611 3.72% 117 2.99% 121 4.94% 7432 0.57% 0 0.00% 0 0.00%
12 1200 2.47% 82 0.55% 1136 2.62% 105 2.68% 107 4.37% 5632 0.43% 0 0.00% 0 0.00%
13 637 1.31% 86 0.58% 584 1.35% 126 3.22% 128 5.23% 2958 0.23% 0 0.00% 0 0.00%
14 738 1.52% 87 0.58% 686 1.58% 153 3.91% 157 6.42% 3489 0.27% 0 0.00% 0 0.00%
15 1062 2.19% 167 1.12% 956 2.21% 126 3.22% 147 6.01% 5318 0.41% 0 0.00% 0 0.00%
16 773 1.59% 94 0.63% 712 1.64% 109 2.78% 120 4.90% 3513 0.27% 0 0.00% 0 0.00%
17 835 1.72% 78 0.52% 776 1.79% 105 2.68% 122 4.99% 3833 0.29% 0 0.00% 0 0.00%
18 595 1.23% 102 0.69% 517 1.19% 157 4.01% 143 5.84% 3302 0.25% 0 0.00% 0 0.00%
19 836 1.72% 108 0.73% 724 1.67% 139 3.55% 130 5.31% 3964 0.30% 0 0.00% 0 0.00%
20 635 1.31% 79 0.53% 569 1.31% 105 2.68% 119 4.86% 3064 0.23% 0 0.00% 0 0.00%
21 1080 2.23% 89 0.60% 976 2.25% 135 3.45% 143 5.84% 4875 0.37% 0 0.00% 0 0.00%
22 638 1.31% 184 1.24% 454 1.05% 118 3.01% 141 5.76% 3715 0.28% 0 0.00% 0 0.00%
23 2703 5.57% 1483 9.97% 2304 5.32% 107 2.73% 134 5.48% 140412 10.73% 0 0.00% 0 0.00%
24 7823 16.12% 2486 16.71% 7676 17.71% 163 4.16% 157 6.42% 271000 20.70% 0 0.00% 0 0.00%
25 4257 8.77% 3126 21.01% 4171 9.62% 101 2.58% 118 4.82% 318714 24.35% 0 0.00% 0 0.00%
26 2864 5.90% 1444 9.71% 2769 6.39% 99 2.53% 117 4.78% 147909 11.30% 0 0.00% 0 0.00%
27 603 1.24% 121 0.81% 481 1.11% 131 3.34% 124 5.07% 3692 0.28% 0 0.00% 0 0.00%
28 1278 2.63% 131 0.88% 1115 2.57% 175 4.47% 160 6.54% 6184 0.47% 0 0.00% 0 0.00%
29 4008 8.26% 1657 11.14% 3128 7.22% 109 2.78% 134 5.48% 171983 13.14% 0 0.00% 0 0.00%
30 2614 5.39% 1806 12.14% 2566 5.92% 148 3.78% 117 4.78% 140030 10.70% 0 0.00% 0 0.00%
31 1433 2.95% 473 3.18% 1386 3.20% 157 4.01% 134 5.48% 8770 0.67% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1740 3.59% 19 605 4.07% 53 1644 3.79% 1714 53146 4.06% 0 0 0.00% 0 0 0.00%
1 73 2275 4.69% 21 670 4.50% 69 2165 4.99% 1878 58203 4.45% 0 0 0.00% 0 0 0.00%
2 53 1662 3.43% 23 728 4.89% 46 1453 3.35% 1883 58375 4.46% 0 0 0.00% 0 0 0.00%
3 78 2427 5.00% 23 728 4.89% 50 1570 3.62% 2080 64472 4.93% 0 0 0.00% 0 0 0.00%
4 50 1565 3.23% 22 705 4.74% 45 1415 3.26% 1974 61208 4.68% 0 0 0.00% 0 0 0.00%
5 80 2497 5.15% 22 683 4.59% 76 2370 5.47% 2100 65106 4.97% 0 0 0.00% 0 0 0.00%
6 57 1774 3.66% 22 691 4.64% 54 1681 3.88% 1996 61867 4.73% 0 0 0.00% 0 0 0.00%
7 67 2087 4.30% 22 694 4.66% 44 1370 3.16% 2050 63547 4.85% 0 0 0.00% 0 0 0.00%
8 72 2261 4.66% 25 789 5.30% 54 1701 3.92% 2076 64342 4.92% 0 0 0.00% 0 0 0.00%
9 66 2049 4.22% 23 714 4.80% 61 1894 4.37% 2039 63223 4.83% 0 0 0.00% 0 0 0.00%
10 60 1865 3.84% 22 707 4.75% 56 1741 4.02% 2097 65021 4.97% 0 0 0.00% 0 0 0.00%
11 38 1203 2.48% 19 596 4.01% 32 1015 2.34% 1532 47480 3.63% 0 0 0.00% 0 0 0.00%
12 49 1545 3.18% 16 526 3.54% 45 1412 3.26% 1518 47045 3.59% 0 0 0.00% 0 0 0.00%
13 52 1626 3.35% 18 573 3.85% 50 1556 3.59% 1646 51029 3.90% 0 0 0.00% 0 0 0.00%
14 47 1486 3.06% 12 389 2.61% 44 1380 3.18% 1083 33572 2.56% 0 0 0.00% 0 0 0.00%
15 36 1124 2.32% 14 464 3.12% 32 1014 2.34% 1027 31823 2.43% 0 0 0.00% 0 0 0.00%
16 49 1540 3.17% 13 424 2.85% 42 1325 3.06% 1099 34079 2.60% 0 0 0.00% 0 0 0.00%
17 67 2090 4.31% 16 516 3.47% 62 1940 4.48% 1433 44427 3.39% 0 0 0.00% 0 0 0.00%
18 59 1858 3.83% 20 650 4.37% 55 1705 3.93% 1763 54653 4.18% 0 0 0.00% 0 0 0.00%
19 46 1455 3.00% 18 582 3.91% 44 1373 3.17% 1578 48903 3.74% 0 0 0.00% 0 0 0.00%
20 197 6137 12.65% 17 547 3.68% 193 5992 13.82% 2162 67019 5.12% 0 0 0.00% 0 0 0.00%
21 69 2142 4.41% 20 636 4.27% 63 1959 4.52% 1790 55479 4.24% 0 0 0.00% 0 0 0.00%
22 57 1788 3.68% 20 632 4.25% 55 1724 3.98% 1811 56154 4.29% 0 0 0.00% 0 0 0.00%
23 75 2326 4.79% 20 629 4.23% 62 1945 4.49% 1894 58729 4.49% 0 0 0.00% 0 0 0.00%

Top 27 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 10894 22.45% 1123377 85.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2408 4.96% 18387 1.40% 0 0.00% 0 0.00% /
3 422 0.87% 2470 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 134 0.28% 584 0.04% 0 0.00% 0 0.00% /plesk-stat/
5 99 0.20% 157 0.01% 0 0.00% 0 0.00% /js/contact.js
6 76 0.16% 421 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 67 0.14% 1572 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 66 0.14% 2845 0.22% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 64 0.13% 2222 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 56 0.12% 2465 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 56 0.12% 355 0.03% 0 0.00% 0 0.00% /styles/contact.css
12 56 0.12% 77 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 50 0.10% 1411 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
14 43 0.09% 221 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 41 0.08% 867 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
16 40 0.08% 1027 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 36 0.07% 158 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 35 0.07% 482 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
19 35 0.07% 475 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 25 0.05% 264 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
21 25 0.05% 378 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 13 0.03% 178 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
23 11 0.02% 54 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 7 0.01% 98 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1q4TisuNY6JjoZBJAHeKJMi0uSJ1iXqcieaA-eMfhhA
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PNMpiXoUbvc4DxDXNxe8xCUmimyosNHMSbN7yOtl6II
27 4 0.01% 43 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10894 22.45% 1123377 85.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2408 4.96% 18387 1.40% 0 0.00% 0 0.00% /
3 66 0.14% 2845 0.22% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 422 0.87% 2470 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 56 0.12% 2465 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 64 0.13% 2222 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 67 0.14% 1572 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 0.10% 1411 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 40 0.08% 1027 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 41 0.08% 867 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2408 4.96% 1710 60.60% /
2 422 0.87% 732 25.94% /plesk-stat/webstat-ssl/
3 134 0.28% 76 2.69% /plesk-stat/
4 76 0.16% 48 1.70% /plesk-stat/webstat/
5 50 0.10% 33 1.17% /plesk-stat/webstat-ssl/usage_202511.html
6 43 0.09% 29 1.03% /plesk-stat/ftpstat/
7 41 0.08% 24 0.85% /plesk-stat/webstat-ssl/usage_202509.html
8 36 0.07% 23 0.82% /plesk-stat/anon_ftpstat/
9 40 0.08% 23 0.82% /plesk-stat/webstat-ssl/usage_202510.html
10 10894 22.45% 23 0.82% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2408 4.96% 1643 55.53% /
2 422 0.87% 940 31.77% /plesk-stat/webstat-ssl/
3 134 0.28% 76 2.57% /plesk-stat/
4 76 0.16% 43 1.45% /plesk-stat/webstat/
5 43 0.09% 33 1.12% /plesk-stat/ftpstat/
6 50 0.10% 32 1.08% /plesk-stat/webstat-ssl/usage_202511.html
7 10894 22.45% 31 1.05% /plesk-stat/webstat-ssl/usage_202512.html
8 41 0.08% 25 0.84% /plesk-stat/webstat-ssl/usage_202509.html
9 36 0.07% 24 0.81% /plesk-stat/anon_ftpstat/
10 40 0.08% 23 0.78% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 2447 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 11.37% 5518 37.09% 570402 43.58% 0 0.00% 0 0.00% 3 0.08% 206.189.230.201
2 4540 9.36% 1 0.01% 20359 1.56% 0 0.00% 0 0.00% 1 0.03% 4.213.179.225
3 1701 3.51% 1701 11.43% 176007 13.45% 0 0.00% 0 0.00% 2 0.05% 149.28.252.207.vultrusercontent.com
4 1626 3.35% 1626 10.93% 168081 12.84% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
5 1621 3.34% 1621 10.90% 91351 6.98% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
6 1290 2.66% 1 0.01% 5964 0.46% 0 0.00% 0 0.00% 1 0.03% 157.230.188.27
7 1040 2.14% 33 0.22% 5288 0.40% 0 0.00% 0 0.00% 3 0.08% 213.209.159.150
8 906 1.87% 906 6.09% 93654 7.16% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
9 713 1.47% 16 0.11% 3370 0.26% 0 0.00% 0 0.00% 1 0.03% 101.36.107.122
10 639 1.32% 0 0.00% 2831 0.22% 0 0.00% 0 0.00% 8 0.20% 52.230.92.201
11 631 1.30% 0 0.00% 2479 0.19% 0 0.00% 0 0.00% 3 0.08% 172.190.142.176
12 566 1.17% 0 0.00% 2521 0.19% 0 0.00% 0 0.00% 3 0.08% 20.214.245.245
13 471 0.97% 0 0.00% 2004 0.15% 0 0.00% 0 0.00% 3 0.08% 172.192.18.188
14 465 0.96% 6 0.04% 2192 0.17% 0 0.00% 0 0.00% 154 3.93% 69.48.202.178
15 464 0.96% 0 0.00% 1979 0.15% 0 0.00% 0 0.00% 1 0.03% 4.241.241.191
16 403 0.83% 0 0.00% 1798 0.14% 0 0.00% 0 0.00% 3 0.08% 4.218.11.183
17 370 0.76% 0 0.00% 1642 0.13% 0 0.00% 0 0.00% 2 0.05% 172.161.75.8
18 353 0.73% 0 0.00% 1550 0.12% 0 0.00% 0 0.00% 4 0.10% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
19 334 0.69% 1 0.01% 1491 0.11% 0 0.00% 0 0.00% 2 0.05% 74.225.182.62
20 316 0.65% 1 0.01% 1257 0.10% 0 0.00% 0 0.00% 5 0.13% 40.69.66.178
21 314 0.65% 314 2.11% 32516 2.48% 0 0.00% 0 0.00% 2 0.05% 212.28.70.174
22 302 0.62% 0 0.00% 1230 0.09% 0 0.00% 0 0.00% 2 0.05% 40.83.96.65
23 288 0.59% 0 0.00% 1269 0.10% 0 0.00% 0 0.00% 4 0.10% 104.208.66.28
24 281 0.58% 1 0.01% 1235 0.09% 0 0.00% 0 0.00% 2 0.05% 74.225.247.240
25 252 0.52% 0 0.00% 1130 0.09% 0 0.00% 0 0.00% 1 0.03% 4.189.112.79
26 252 0.52% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.03% 4.189.120.86
27 252 0.52% 0 0.00% 1130 0.09% 0 0.00% 0 0.00% 1 0.03% 4.193.241.161
28 252 0.52% 0 0.00% 1130 0.09% 0 0.00% 0 0.00% 1 0.03% 4.197.152.47
29 252 0.52% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.03% 4.217.186.84
30 252 0.52% 0 0.00% 1130 0.09% 0 0.00% 0 0.00% 1 0.03% 4.230.47.183

Top 10 of 2447 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 11.37% 5518 37.09% 570402 43.58% 0 0.00% 0 0.00% 3 0.08% 206.189.230.201
2 1701 3.51% 1701 11.43% 176007 13.45% 0 0.00% 0 0.00% 2 0.05% 149.28.252.207.vultrusercontent.com
3 1626 3.35% 1626 10.93% 168081 12.84% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
4 906 1.87% 906 6.09% 93654 7.16% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
5 1621 3.34% 1621 10.90% 91351 6.98% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
6 314 0.65% 314 2.11% 32516 2.48% 0 0.00% 0 0.00% 2 0.05% 212.28.70.174
7 4540 9.36% 1 0.01% 20359 1.56% 0 0.00% 0 0.00% 1 0.03% 4.213.179.225
8 1290 2.66% 1 0.01% 5964 0.46% 0 0.00% 0 0.00% 1 0.03% 157.230.188.27
9 1040 2.14% 33 0.22% 5288 0.40% 0 0.00% 0 0.00% 3 0.08% 213.209.159.150
10 713 1.47% 16 0.11% 3370 0.26% 0 0.00% 0 0.00% 1 0.03% 101.36.107.122

Top 30 of 1041 Total Referrers
# Hits Referrer
1 15738 32.43% - (Direct Request)
2 7361 15.17% https://www.safaritheglobe.com
3 4322 8.91% https://www.nudity-club.co.uk
4 2406 4.96% https://www.google.de/
5 2391 4.93% https://www.google.co.uk/
6 2353 4.85% https://www.bing.com/
7 2319 4.78% https://www.google.fr/
8 2310 4.76% https://duckduckgo.com/
9 2291 4.72% https://www.yahoo.com/
10 2276 4.69% https://www.google.com/
11 458 0.94% https://www.google.com/search
12 214 0.44% https://www.webpeople.eu
13 179 0.37% http://webpeople.eu
14 145 0.30% http://www.webpeople.eu
15 15 0.03% http://rybelsusaptekainternetowa.iq24.pl
16 15 0.03% https://compressemifepristone.brushd.com
17 14 0.03% www.google.com
18 12 0.02% http://www.pilotgrovecoop.com/markets/stocks.php
19 8 0.02% http://www.idafarmers.com/markets/stocks.php
20 8 0.02% https://desert-vista-phoenix-az.b-cdn.net/
21 8 0.02% https://huhexempleg.pages.dev/search.php
22 8 0.02% https://roslyn-heights-ny.b-cdn.net/
23 8 0.02% https://seobests.com/
24 8 0.02% https://stewart-manor-ny.b-cdn.net/
25 8 0.02% https://webpeople.eu
26 7 0.01% http://91.198.171.169:80/
27 5 0.01% binance.com
28 4 0.01% http://archive.paulrucker.com/
29 4 0.01% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-10-23-prestine-glass-solutions-llc-leads-the-way-in-window-glass-service-across-washington-dc/
30 4 0.01% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-12-5-delta-fence-wins-top-fence-contractor-award-for-clear-lake-league-city-and-friendswood-tx/

Top 15 of 735 Total User Agents
# Hits User Agent
1 2381 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2379 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2376 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2311 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2269 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1289 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 855 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 846 1.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 837 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 836 1.72% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 834 1.72% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 833 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 829 1.71% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 822 1.69% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 819 1.69% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 38657 79.67% 9115 61.26% 840181 64.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 8477 17.47% 5210 35.02% 460603 35.19% 0 0.00% 0 0.00% Commercial (com)
3 882 1.82% 405 2.72% 5126 0.39% 0 0.00% 0 0.00% Network (net)
4 180 0.37% 61 0.41% 1023 0.08% 0 0.00% 0 0.00% Germany
5 101 0.21% 17 0.11% 499 0.04% 0 0.00% 0 0.00% Non-Profit (org)
6 89 0.18% 27 0.18% 531 0.04% 0 0.00% 0 0.00% European Union
7 21 0.04% 2 0.01% 104 0.01% 0 0.00% 0 0.00% St. Helena
8 20 0.04% 5 0.03% 107 0.01% 0 0.00% 0 0.00% Czech Republic
9 20 0.04% 8 0.05% 122 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
10 13 0.03% 9 0.06% 115 0.01% 0 0.00% 0 0.00% Netherlands
11 7 0.01% 3 0.02% 33 0.00% 0 0.00% 0 0.00% China
12 7 0.01% 5 0.03% 194 0.01% 0 0.00% 0 0.00% Vietnam
13 6 0.01% 2 0.01% 30 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 6 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Indonesia
15 4 0.01% 4 0.03% 23 0.00% 0 0.00% 0 0.00% Anguilla
16 4 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Argentina
17 3 0.01% 2 0.01% 28 0.00% 0 0.00% 0 0.00% Sweden
18 2 0.00% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Brazil
19 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Belarus
20 2 0.00% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Israel
21 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% India
22 2 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Paraguay
23 2 0.00% 1 0.01% 15 0.00% 0 0.00% 0 0.00% Russian Federation
24 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Turkey
25 2 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Ukraine
26 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% United States
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23