Usage Statistics for webpeople.eu

Summary Period: January 2026
Generated 15-Jan-2026 07:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 27111
Total Files 13710
Total Pages 25244
Total Visits 1884
Total kB Files 1666322
Total Unique Sites 1533
Total Unique URLs 43
Total Unique Referrers 149
Total Unique User Agents 489
. Avg Max
Hits per Hour 75 407
Hits per Day 1807 4832
Files per Day 914 3151
Pages per Day 1682 4693
Sites per Day 102 215
Visits per Day 125 194
kB Files per Day 111088 498543
Hits by Response Code
Code 200 - OK 50.57% 13710
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 4.67% 1265
Code 404 - Not Found 44.69% 12117

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 855 3.15% 98 0.71% 768 3.04% 120 6.37% 133 8.68% 4545 0.27%
2 2178 8.03% 952 6.94% 2118 8.39% 145 7.70% 132 8.61% 146239 8.78%
3 4417 16.29% 3151 22.98% 4308 17.07% 143 7.59% 155 10.11% 498543 29.92%
4 4832 17.82% 3069 22.39% 4693 18.59% 101 5.36% 121 7.89% 495119 29.71%
5 3612 13.32% 2774 20.23% 3491 13.83% 107 5.68% 136 8.87% 435340 26.13%
6 2009 7.41% 1110 8.10% 1757 6.96% 132 7.01% 137 8.94% 23729 1.42%
7 609 2.25% 161 1.17% 288 1.14% 108 5.73% 135 8.81% 9940 0.60%
8 543 2.00% 103 0.75% 445 1.76% 132 7.01% 156 10.18% 3213 0.19%
9 846 3.12% 127 0.93% 674 2.67% 194 10.30% 215 14.02% 4646 0.28%
10 997 3.68% 132 0.96% 845 3.35% 137 7.27% 156 10.18% 5616 0.34%
11 1214 4.48% 80 0.58% 1139 4.51% 99 5.25% 113 7.37% 5602 0.34%
12 1203 4.44% 130 0.95% 1130 4.48% 110 5.84% 130 8.48% 5703 0.34%
13 2162 7.97% 1048 7.64% 2094 8.30% 153 8.12% 175 11.42% 15621 0.94%
14 1492 5.50% 729 5.32% 1378 5.46% 146 7.75% 159 10.37% 11656 0.70%
15 142 0.52% 46 0.34% 116 0.46% 65 3.45% 72 4.70% 808 0.05%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 101 1526 5.63% 37 568 4.14% 98 1480 5.86% 4519 67787 4.07%
1 66 1003 3.70% 35 534 3.89% 63 956 3.79% 4328 64924 3.90%
2 61 918 3.39% 37 560 4.08% 57 855 3.39% 4339 65082 3.91%
3 86 1294 4.77% 38 575 4.19% 80 1214 4.81% 4493 67395 4.04%
4 60 904 3.33% 33 500 3.65% 57 865 3.43% 4239 63582 3.82%
5 90 1363 5.03% 34 524 3.82% 87 1310 5.19% 4441 66617 4.00%
6 65 984 3.63% 35 536 3.91% 58 877 3.47% 4403 66052 3.96%
7 53 809 2.98% 33 509 3.71% 51 766 3.03% 4258 63874 3.83%
8 54 824 3.04% 37 559 4.08% 47 709 2.81% 4416 66247 3.98%
9 80 1211 4.47% 35 534 3.89% 76 1146 4.54% 4408 66123 3.97%
10 104 1569 5.79% 38 581 4.24% 88 1332 5.28% 5052 75783 4.55%
11 80 1211 4.47% 36 551 4.02% 77 1155 4.58% 4439 66585 4.00%
12 80 1209 4.46% 37 567 4.14% 77 1160 4.60% 4515 67718 4.06%
13 68 1031 3.80% 37 563 4.11% 65 985 3.90% 4358 65366 3.92%
14 69 1044 3.85% 36 543 3.96% 67 1013 4.01% 4349 65237 3.92%
15 75 1125 4.15% 37 560 4.08% 72 1082 4.29% 4412 66187 3.97%
16 88 1326 4.89% 42 638 4.65% 72 1092 4.33% 5033 75496 4.53%
17 81 1227 4.53% 43 653 4.76% 79 1192 4.72% 5540 83099 4.99%
18 75 1139 4.20% 43 650 4.74% 72 1094 4.33% 5624 84359 5.06%
19 70 1064 3.92% 45 684 4.99% 65 989 3.92% 5536 83034 4.98%
20 61 918 3.39% 42 639 4.66% 55 837 3.32% 5305 79581 4.78%
21 84 1273 4.70% 36 553 4.03% 81 1223 4.84% 4316 64743 3.89%
22 74 1119 4.13% 38 576 4.20% 67 1007 3.99% 4333 65002 3.90%
23 68 1020 3.76% 36 553 4.03% 60 905 3.59% 4430 66450 3.99%

Top 25 of 43 Total URLs
# Hits kB F URL
1 9517 35.10% 1552225 93.15% /plesk-stat/webstat-ssl/usage_202512.html
2 3210 11.84% 30275 1.82% /
3 188 0.69% 1230 0.07% /plesk-stat/webstat-ssl/
4 79 0.29% 4028 0.24% /js/jquery-3.2.1.min.js
5 74 0.27% 100 0.01% /js/contact.js
6 69 0.25% 1695 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
7 66 0.24% 2422 0.15% /styles/bootstrap-4.1.2/popper.js
8 62 0.23% 430 0.03% /styles/contact.css
9 60 0.22% 2881 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
10 59 0.22% 85 0.01% /styles/contact_responsive.css
11 44 0.16% 2746 0.16% /plesk-stat/webstat-ssl/usage_202601.html
12 42 0.15% 4989 0.30% /plesk-stat/webstat-ssl/usage_202511.html
13 39 0.14% 171 0.01% /plesk-stat/
14 39 0.14% 4323 0.26% /plesk-stat/webstat-ssl/usage_202510.html
15 18 0.07% 79 0.00% /plesk-stat/anon_ftpstat/
16 14 0.05% 78 0.00% /plesk-stat/ftpstat/
17 13 0.05% 71 0.00% /plesk-stat/webstat/
18 12 0.04% 125 0.01% /plesk-stat/webstat/usage_202510.html
19 8 0.03% 89 0.01% /error_docs/server.svg
20 8 0.03% 134 0.01% /plesk-stat/webstat/usage_202601.html
21 6 0.02% 65 0.00% /plesk-stat/webstat/usage_202511.html
22 6 0.02% 63 0.00% /plesk-stat/webstat/usage_202512.html
23 3 0.01% 42 0.00% /plesk-stat/webstat-ssl/usage_202509.html
24 2 0.01% 11 0.00% /error_docs/styles.css
25 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 9517 35.10% 1552225 93.15% /plesk-stat/webstat-ssl/usage_202512.html
2 3210 11.84% 30275 1.82% /
3 42 0.15% 4989 0.30% /plesk-stat/webstat-ssl/usage_202511.html
4 39 0.14% 4323 0.26% /plesk-stat/webstat-ssl/usage_202510.html
5 79 0.29% 4028 0.24% /js/jquery-3.2.1.min.js
6 60 0.22% 2881 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
7 44 0.16% 2746 0.16% /plesk-stat/webstat-ssl/usage_202601.html
8 66 0.24% 2422 0.15% /styles/bootstrap-4.1.2/popper.js
9 69 0.25% 1695 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
10 188 0.69% 1230 0.07% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3210 11.84% 806 61.11% /
2 188 0.69% 334 25.32% /plesk-stat/webstat-ssl/
3 39 0.14% 37 2.81% /plesk-stat/
4 9517 35.10% 17 1.29% /plesk-stat/webstat-ssl/usage_202512.html
5 18 0.07% 16 1.21% /plesk-stat/anon_ftpstat/
6 39 0.14% 15 1.14% /plesk-stat/webstat-ssl/usage_202510.html
7 44 0.16% 13 0.99% /plesk-stat/webstat-ssl/usage_202601.html
8 3 0.01% 12 0.91% /plesk-stat/webstat-ssl/usage_202509.html
9 13 0.05% 12 0.91% /plesk-stat/webstat/
10 14 0.05% 11 0.83% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3210 11.84% 761 57.35% /
2 188 0.69% 381 28.71% /plesk-stat/webstat-ssl/
3 39 0.14% 38 2.86% /plesk-stat/
4 9517 35.10% 18 1.36% /plesk-stat/webstat-ssl/usage_202512.html
5 44 0.16% 18 1.36% /plesk-stat/webstat-ssl/usage_202601.html
6 18 0.07% 16 1.21% /plesk-stat/anon_ftpstat/
7 14 0.05% 14 1.06% /plesk-stat/ftpstat/
8 42 0.15% 13 0.98% /plesk-stat/webstat-ssl/usage_202511.html
9 13 0.05% 13 0.98% /plesk-stat/webstat/
10 3 0.01% 12 0.90% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1533 Total Sites
# Hits Files kB F Visits Hostname
1 11007 40.60% 11007 80.28% 1562644 93.78% 3 0.16% 206.189.230.201
2 708 2.61% 0 0.00% 2775 0.17% 4 0.21% 172.190.142.176
3 564 2.08% 119 0.87% 17743 1.06% 2 0.11% 45.148.10.244
4 447 1.65% 447 3.26% 4611 0.28% 1 0.05% 161.35.10.87
5 394 1.45% 0 0.00% 1720 0.10% 5 0.27% 4.213.160.187
6 382 1.41% 5 0.04% 1690 0.10% 7 0.37% 4.197.176.207
7 358 1.32% 0 0.00% 1555 0.09% 5 0.27% 4.194.133.126
8 336 1.24% 0 0.00% 1314 0.08% 2 0.11% 52.178.176.146
9 316 1.17% 0 0.00% 1287 0.08% 5 0.27% 4.194.99.179
10 302 1.11% 0 0.00% 1342 0.08% 3 0.16% 68.218.89.201
11 285 1.05% 1 0.01% 1172 0.07% 5 0.27% 20.184.35.52
12 279 1.03% 279 2.04% 2878 0.17% 1 0.05% 108.61.195.20.vultrusercontent.com
13 279 1.03% 0 0.00% 1221 0.07% 4 0.21% 52.147.68.81
14 274 1.01% 1 0.01% 1241 0.07% 3 0.16% 74.225.216.240
15 272 1.00% 0 0.00% 1175 0.07% 5 0.27% 20.42.220.101
16 268 0.99% 0 0.00% 1209 0.07% 4 0.21% 74.176.59.137
17 250 0.92% 2 0.01% 1044 0.06% 4 0.21% 4.197.236.122
18 237 0.87% 1 0.01% 1023 0.06% 3 0.16% 74.225.193.147
19 227 0.84% 3 0.02% 988 0.06% 4 0.21% 4.190.203.84
20 222 0.82% 222 1.62% 2290 0.14% 3 0.16% 212.28.70.174
21 215 0.79% 2 0.01% 935 0.06% 4 0.21% 4.213.136.62
22 205 0.76% 0 0.00% 891 0.05% 2 0.11% 4.217.197.7
23 196 0.72% 0 0.00% 769 0.05% 2 0.11% 52.169.119.118
24 180 0.66% 1 0.01% 783 0.05% 3 0.16% 4.194.91.73
25 177 0.65% 0 0.00% 773 0.05% 2 0.11% 4.189.120.199
26 170 0.63% 0 0.00% 683 0.04% 1 0.05% 98.70.97.245
27 164 0.60% 0 0.00% 638 0.04% 1 0.05% 20.37.124.0
28 162 0.60% 0 0.00% 712 0.04% 3 0.16% 4.214.32.32
29 161 0.59% 0 0.00% 632 0.04% 1 0.05% 4.194.162.159
30 161 0.59% 0 0.00% 698 0.04% 3 0.16% 4.218.10.48

Top 10 of 1533 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11007 40.60% 11007 80.28% 1562644 93.78% 3 0.16% 206.189.230.201
2 564 2.08% 119 0.87% 17743 1.06% 2 0.11% 45.148.10.244
3 447 1.65% 447 3.26% 4611 0.28% 1 0.05% 161.35.10.87
4 279 1.03% 279 2.04% 2878 0.17% 1 0.05% 108.61.195.20.vultrusercontent.com
5 88 0.32% 77 0.56% 2850 0.17% 5 0.27% hn.kd.ny.adsl
6 708 2.61% 0 0.00% 2775 0.17% 4 0.21% 172.190.142.176
7 84 0.31% 26 0.19% 2315 0.14% 26 1.38% 216.244.66.233
8 222 0.82% 222 1.62% 2290 0.14% 3 0.16% 212.28.70.174
9 394 1.45% 0 0.00% 1720 0.10% 5 0.27% 4.213.160.187
10 382 1.41% 5 0.04% 1690 0.10% 7 0.37% 4.197.176.207

Top 30 of 149 Total Referrers
# Hits Referrer
1 7794 28.75% https://www.safaritheglobe.com
2 5804 21.41% - (Direct Request)
3 2232 8.23% https://happyxcraft.com/
4 1929 7.12% https://www.nudity-club.co.uk
5 1105 4.08% https://duckduckgo.com/
6 1076 3.97% https://www.yahoo.com/
7 1055 3.89% https://www.bing.com/
8 1041 3.84% https://www.google.fr/
9 1034 3.81% https://www.google.co.uk/
10 1017 3.75% https://www.google.com/
11 990 3.65% https://www.google.de/
12 196 0.72% https://www.google.com/search
13 82 0.30% http://webpeople.eu
14 72 0.27% http://www.webpeople.eu
15 72 0.27% https://www.webpeople.eu
16 17 0.06% http://google.com
17 8 0.03% http://www.augustafarmers.com/markets/stocks.php
18 7 0.03% http://kk.kk
19 6 0.02% binance.com
20 6 0.02% https://www.google.com
21 4 0.01% http://91.198.171.169:80/
22 4 0.01% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2025-10-20-roof-repair-made-easy-in-waldron-in-nationwide-contracting-responds-fast-to-local-needs/
23 4 0.01% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-11-12-surface-pro-refinishing-receives-the-atlanta-metro-gold-star-of-reliability-in-atlanta-strengthening-community-ties-from-decatur-to-east-point-ga/
24 4 0.01% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-10-12-the-renovation-alternative-surface-pro-refinishing-explains-the-benefits-of-professional-bathtub-resurfacing/
25 4 0.01% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-4-15-seasonal-roof-maintenance-tips-why-pro-roofers-are-essential/
26 4 0.01% http://finance.minyanville.com/minyanville/article/abnewswire-2025-12-9-normandy-animal-hospital-expands-premier-veterinarian-care-from-greensburg-to-bryceville
27 4 0.01% http://markets.financialcontent.com/fourptsmedia.kutv/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va/
28 4 0.01% http://news.augustaheadlines.com/story/546588/winkler-kurtz-llp-long-islands-trusted-personal-injury-attorneys-strengthen-their-advocacy-in-medford-ny.html
29 4 0.01% http://news.charlestonnewsonline.com/story/579018/community-growth-spotlight-cypress-pro-wash-elevates-exterior-standards-across-buckhorn-strengthening-local-appeal-from-cypress-to-the-greater-northwest-texas-region.html
30 4 0.01% http://news.columbianewsupdates.com/story/573357/cypress-pro-wash-sets-a-new-benchmark-for-professional-power-washing-services-in-the-community-of-cypress-tx.html

Top 15 of 489 Total User Agents
# Hits User Agent
1 2478 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2416 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2397 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2358 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2344 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 562 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 414 1.53% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 389 1.43% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 382 1.41% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 379 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
11 377 1.39% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
12 374 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 369 1.36% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 366 1.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 366 1.35% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 25171 92.84% 12793 93.31% 1653143 99.21% Unresolved/Unknown
2 1383 5.10% 647 4.72% 9654 0.58% Commercial (com)
3 367 1.35% 191 1.39% 2255 0.14% Network (net)
4 32 0.12% 16 0.12% 260 0.02% European Union
5 28 0.10% 18 0.13% 99 0.01% India
6 21 0.08% 10 0.07% 147 0.01% Germany
7 21 0.08% 10 0.07% 144 0.01% British Indian Ocean Territory
8 20 0.07% 7 0.05% 102 0.01% Non-Profit (org)
9 11 0.04% 8 0.06% 139 0.01% Brazil
10 11 0.04% 2 0.01% 60 0.00% Vietnam
11 7 0.03% 3 0.02% 45 0.00% Czech Republic
12 7 0.03% 2 0.01% 114 0.01% Pakistan
13 6 0.02% 0 0.00% 28 0.00% Address Routing (arpa)
14 3 0.01% 1 0.01% 24 0.00% Argentina
15 3 0.01% 0 0.00% 13 0.00% Canada
16 2 0.01% 0 0.00% 5 0.00% Australia
17 2 0.01% 2 0.01% 12 0.00% China
18 2 0.01% 0 0.00% 9 0.00% Ecuador
19 2 0.01% 0 0.00% 9 0.00% Cambodia
20 2 0.01% 0 0.00% 9 0.00% Mexico
21 1 0.00% 1 0.01% 6 0.00% Anguilla
22 1 0.00% 0 0.00% 5 0.00% Armenia
23 1 0.00% 0 0.00% 5 0.00% Colombia
24 1 0.00% 0 0.00% 4 0.00% Greece
25 1 0.00% 0 0.00% 5 0.00% Indonesia
26 1 0.00% 0 0.00% 5 0.00% Jordan
27 1 0.00% 0 0.00% 5 0.00% Kazakhstan
28 1 0.00% 1 0.01% 7 0.00% Lithuania
29 1 0.00% 1 0.01% 6 0.00% Russian Federation
30 1 0.00% 1 0.01% 6 0.00% Turkey


Generated by Webalizer Version 2.23