Usage Statistics for webpeople.eu

Summary Period: March 2026
Generated 13-Mar-2026 11:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 20784
Total Files 2877
Total Pages 13308
Total Visits 902
Total kB Files 164130
Total Unique Sites 993
Total Unique URLs 42
Total Unique Referrers 195
Total Unique User Agents 275
. Avg Max
Hits per Hour 66 1688
Hits per Day 1598 5187
Files per Day 221 753
Pages per Day 1023 3037
Sites per Day 76 136
Visits per Day 69 113
kB Files per Day 12625 88952
Hits by Response Code
Code 200 - OK 13.84% 2877
Code 206 - Partial Content 0.10% 21
Code 301 - Moved Permanently 10.16% 2111
Code 400 - Bad Request 0.27% 57
Code 403 - Forbidden 12.78% 2656
Code 404 - Not Found 62.85% 13062

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 5187 24.96% 753 26.17% 3037 22.82% 80 8.87% 102 10.27% 88952 54.20%
2 2155 10.37% 420 14.60% 1872 14.07% 105 11.64% 121 12.19% 9928 6.05%
3 3473 16.71% 359 12.48% 2351 17.67% 113 12.53% 129 12.99% 16511 10.06%
4 2643 12.72% 193 6.71% 1264 9.50% 82 9.09% 106 10.67% 13574 8.27%
5 2012 9.68% 135 4.69% 921 6.92% 66 7.32% 106 10.67% 9309 5.67%
6 2322 11.17% 113 3.93% 1269 9.54% 87 9.65% 107 10.78% 10726 6.53%
7 678 3.26% 320 11.12% 619 4.65% 68 7.54% 94 9.47% 3391 2.07%
8 584 2.81% 161 5.60% 486 3.65% 92 10.20% 116 11.68% 2752 1.68%
9 954 4.59% 234 8.13% 891 6.70% 101 11.20% 136 13.70% 4465 2.72%
10 564 2.71% 87 3.02% 510 3.83% 96 10.64% 101 10.17% 2472 1.51%
11 66 0.32% 51 1.77% 0 0.00% 0 0.00% 26 2.62% 1514 0.92%
12 45 0.22% 29 1.01% 2 0.02% 2 0.22% 24 2.42% 130 0.08%
13 101 0.49% 22 0.76% 86 0.65% 11 1.22% 21 2.11% 405 0.25%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 982 4.72% 22 287 9.98% 60 780 5.86% 360 4686 2.85%
1 110 1435 6.90% 4 54 1.88% 31 408 3.07% 531 6902 4.21%
2 33 436 2.10% 3 43 1.49% 32 417 3.13% 140 1817 1.11%
3 17 231 1.11% 5 65 2.26% 13 179 1.35% 86 1117 0.68%
4 13 174 0.84% 3 51 1.77% 11 145 1.09% 60 779 0.47%
5 50 657 3.16% 5 66 2.29% 46 600 4.51% 217 2822 1.72%
6 32 416 2.00% 4 63 2.19% 28 372 2.80% 139 1810 1.10%
7 25 325 1.56% 5 76 2.64% 19 257 1.93% 116 1506 0.92%
8 58 759 3.65% 5 73 2.54% 54 702 5.28% 330 4291 2.61%
9 33 434 2.09% 10 131 4.55% 26 350 2.63% 408 5305 3.23%
10 220 2862 13.77% 31 405 14.08% 119 1559 11.71% 1446 18802 11.46%
11 57 749 3.60% 9 127 4.41% 50 659 4.95% 688 8949 5.45%
12 45 589 2.83% 6 80 2.78% 40 528 3.97% 525 6823 4.16%
13 35 455 2.19% 8 113 3.93% 31 404 3.04% 531 6903 4.21%
14 41 539 2.59% 5 75 2.61% 39 517 3.88% 540 7016 4.27%
15 41 537 2.58% 7 96 3.34% 37 491 3.69% 536 6972 4.25%
16 144 1873 9.01% 15 196 6.81% 64 835 6.27% 1068 13881 8.46%
17 87 1138 5.48% 14 194 6.74% 51 668 5.02% 758 9859 6.01%
18 94 1234 5.94% 5 74 2.57% 49 637 4.79% 815 10591 6.45%
19 41 540 2.60% 7 91 3.16% 38 504 3.79% 543 7057 4.30%
20 130 1690 8.13% 5 75 2.61% 51 664 4.99% 953 12394 7.55%
21 137 1782 8.57% 7 91 3.16% 57 744 5.59% 1003 13039 7.94%
22 44 572 2.75% 21 281 9.77% 42 549 4.13% 593 7703 4.69%
23 28 375 1.80% 5 70 2.43% 26 339 2.55% 239 3108 1.89%

Top 29 of 42 Total URLs
# Hits kB F URL
1 1323 6.37% 9137 5.57% /
2 414 1.99% 66133 40.29% /plesk-stat/webstat-ssl/usage_202512.html
3 337 1.62% 24 0.01% /robots.txt
4 183 0.88% 1096 0.67% /plesk-stat/webstat-ssl/
5 146 0.70% 622 0.38% /sitemap.xml
6 110 0.53% 642 0.39% /over.php
7 40 0.19% 70 0.04% /js/contact.js
8 39 0.19% 1281 0.78% /styles/bootstrap-4.1.2/bootstrap.min.js
9 38 0.18% 2377 1.45% /js/jquery-3.2.1.min.js
10 36 0.17% 156 0.10% /plesk-stat/
11 36 0.17% 1970 1.20% /styles/bootstrap-4.1.2/popper.js
12 18 0.09% 1051 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
13 18 0.09% 32 0.02% /styles/contact_responsive.css
14 17 0.08% 140 0.09% /styles/contact.css
15 12 0.06% 168 0.10% /plesk-stat/webstat-ssl/usage_202602.html
16 10 0.05% 137 0.08% /plesk-stat/webstat-ssl/usage_202601.html
17 10 0.05% 55 0.03% /plesk-stat/webstat/
18 10 0.05% 104 0.06% /plesk-stat/webstat/usage_202602.html
19 8 0.04% 35 0.02% /plesk-stat/anon_ftpstat/
20 7 0.03% 78 0.05% /error_docs/server.svg
21 7 0.03% 35 0.02% /plesk-stat/ftpstat/
22 7 0.03% 44 0.03% /plesk-stat/ftpstat/usage_202602.html
23 7 0.03% 96 0.06% /plesk-stat/webstat-ssl/usage_202511.html
24 6 0.03% 70 0.04% /plesk-stat/webstat-ssl/usage_202603.html
25 4 0.02% 43 0.03% /plesk-stat/webstat/usage_202511.html
26 4 0.02% 43 0.03% /plesk-stat/webstat/usage_202512.html
27 4 0.02% 44 0.03% /plesk-stat/webstat/usage_202601.html
28 3 0.01% 27 0.02% /plesk-stat/webstat/usage_202603.html
29 1 0.00% 5 0.00% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 414 1.99% 66133 40.29% /plesk-stat/webstat-ssl/usage_202512.html
2 1323 6.37% 9137 5.57% /
3 38 0.18% 2377 1.45% /js/jquery-3.2.1.min.js
4 36 0.17% 1970 1.20% /styles/bootstrap-4.1.2/popper.js
5 39 0.19% 1281 0.78% /styles/bootstrap-4.1.2/bootstrap.min.js
6 183 0.88% 1096 0.67% /plesk-stat/webstat-ssl/
7 18 0.09% 1051 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
8 110 0.53% 642 0.39% /over.php
9 146 0.70% 622 0.38% /sitemap.xml
10 12 0.06% 168 0.10% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1323 6.37% 389 67.07% /
2 183 0.88% 80 13.79% /plesk-stat/webstat-ssl/
3 36 0.17% 27 4.66% /plesk-stat/
4 110 0.53% 14 2.41% /over.php
5 10 0.05% 9 1.55% /plesk-stat/webstat/
6 8 0.04% 7 1.21% /plesk-stat/anon_ftpstat/
7 414 1.99% 7 1.21% /plesk-stat/webstat-ssl/usage_202512.html
8 10 0.05% 7 1.21% /plesk-stat/webstat/usage_202602.html
9 7 0.03% 6 1.03% /plesk-stat/webstat-ssl/usage_202511.html
10 10 0.05% 6 1.03% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1323 6.37% 361 59.97% /
2 110 0.53% 81 13.46% /over.php
3 183 0.88% 58 9.63% /plesk-stat/webstat-ssl/
4 36 0.17% 28 4.65% /plesk-stat/
5 10 0.05% 8 1.33% /plesk-stat/webstat/
6 10 0.05% 8 1.33% /plesk-stat/webstat/usage_202602.html
7 414 1.99% 7 1.16% /plesk-stat/webstat-ssl/usage_202512.html
8 12 0.06% 7 1.16% /plesk-stat/webstat-ssl/usage_202602.html
9 8 0.04% 6 1.00% /plesk-stat/anon_ftpstat/
10 7 0.03% 6 1.00% /plesk-stat/ftpstat/

Top 30 of 993 Total Sites
# Hits Files kB F Visits Hostname
1 2550 12.27% 22 0.76% 12378 7.54% 2 0.22% 45.148.10.244
2 1660 7.99% 15 0.52% 7888 4.81% 1 0.11% 185.177.72.38
3 1275 6.13% 11 0.38% 6189 3.77% 1 0.11% 195.178.110.108
4 1275 6.13% 11 0.38% 6189 3.77% 1 0.11% 195.178.110.109
5 1275 6.13% 11 0.38% 6189 3.77% 1 0.11% 195.178.110.199
6 939 4.52% 0 0.00% 3756 2.29% 4 0.44% 20.220.232.240
7 809 3.89% 404 14.04% 67686 41.24% 1 0.11% 45.76.32.67.vultrusercontent.com
8 638 3.07% 0 0.00% 2586 1.58% 3 0.33% 20.151.11.236
9 634 3.05% 0 0.00% 2789 1.70% 11 1.22% 20.63.210.169
10 376 1.81% 0 0.00% 1575 0.96% 8 0.89% 20.239.137.159
11 324 1.56% 0 0.00% 1297 0.79% 1 0.11% 20.151.109.1
12 320 1.54% 0 0.00% 1253 0.76% 2 0.22% 4.204.200.32
13 303 1.46% 36 1.25% 1328 0.81% 1 0.11% 160.176.157.96
14 302 1.45% 0 0.00% 1227 0.75% 2 0.22% 20.104.124.39
15 300 1.44% 200 6.95% 1635 1.00% 3 0.33% 2.58.173.134
16 241 1.16% 0 0.00% 1045 0.64% 4 0.44% 20.151.222.76
17 230 1.11% 0 0.00% 929 0.57% 1 0.11% 20.100.203.59
18 212 1.02% 0 0.00% 840 0.51% 2 0.22% 20.151.2.242
19 211 1.02% 0 0.00% 913 0.56% 4 0.44% 40.85.219.62
20 205 0.99% 1 0.03% 897 0.55% 5 0.55% 4.193.177.110
21 200 0.96% 100 3.48% 1081 0.66% 1 0.11% 102.165.48.124
22 200 0.96% 100 3.48% 1081 0.66% 1 0.11% 140.228.21.59
23 200 0.96% 100 3.48% 1081 0.66% 1 0.11% 181.214.206.18
24 200 0.96% 100 3.48% 1081 0.66% 1 0.11% 181.214.206.7
25 200 0.96% 100 3.48% 1081 0.66% 1 0.11% 46.150.68.112.kha.nat.volia.net
26 200 0.96% 100 3.48% 1081 0.66% 1 0.11% unn-149-102-232-90.datapacket.com
27 199 0.96% 99 3.44% 1075 0.65% 1 0.11% 181.214.206.8
28 169 0.81% 0 0.00% 662 0.40% 1 0.11% 20.215.209.82
29 165 0.79% 0 0.00% 710 0.43% 4 0.44% 20.214.137.177
30 159 0.77% 0 0.00% 637 0.39% 1 0.11% 20.216.146.160

Top 10 of 993 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 809 3.89% 404 14.04% 67686 41.24% 1 0.11% 45.76.32.67.vultrusercontent.com
2 2550 12.27% 22 0.76% 12378 7.54% 2 0.22% 45.148.10.244
3 1660 7.99% 15 0.52% 7888 4.81% 1 0.11% 185.177.72.38
4 1275 6.13% 11 0.38% 6189 3.77% 1 0.11% 195.178.110.199
5 1275 6.13% 11 0.38% 6189 3.77% 1 0.11% 195.178.110.108
6 1275 6.13% 11 0.38% 6189 3.77% 1 0.11% 195.178.110.109
7 939 4.52% 0 0.00% 3756 2.29% 4 0.44% 20.220.232.240
8 634 3.05% 0 0.00% 2789 1.70% 11 1.22% 20.63.210.169
9 638 3.07% 0 0.00% 2586 1.58% 3 0.33% 20.151.11.236
10 300 1.44% 200 6.95% 1635 1.00% 3 0.33% 2.58.173.134

Top 30 of 195 Total Referrers
# Hits Referrer
1 16788 80.77% - (Direct Request)
2 1699 8.17% https://creativeplans.pp.ua
3 809 3.89% https://www.safaritheglobe.com
4 80 0.38% https://www.webpeople.eu
5 76 0.37% https://www.google.com/search
6 67 0.32% http://webpeople.eu
7 64 0.31% https://duckduckgo.com/
8 55 0.26% https://github.com/
9 55 0.26% https://www.google.com/
10 50 0.24% http://www.webpeople.eu
11 43 0.21% https://www.bing.com/
12 6 0.03% https://repaircddvd.com
13 6 0.03% webpeople.eu
14 5 0.02% http://cgmood.com/humira-adalimumab
15 5 0.02% http://diamoxcomprimes250achat.alloforum.com
16 4 0.02% https://postheaven.net/gwedemhhoz/locksmith-consett-security-upgrades-for-landlords-and-lettings
17 4 0.02% https://webpeople.eu
18 4 0.02% https://www.alumni.unisi.it/opera-artistica-connessioni-di-gloria-campriani/
19 4 0.02% https://www.foreximf.com/analisa-forex/xau-usd
20 4 0.02% https://www.google.sk/url
21 3 0.01% binance.com
22 3 0.01% https://domeinmakelaar.info
23 3 0.01% https://elmironsansordonnanceachat.brushd.com
24 3 0.01% www.google.com
25 2 0.01% http://cgmood.com/fipronilspraykat
26 2 0.01% https://cgmood.com/glaupaxtablettendiamox250hohenkrankheit
27 2 0.01% https://www.domeinmakelaar.info/
28 2 0.01% https://www.foreximf.com/signal-trading-forex
29 1 0.00% http://cefaclor.xobor.de
30 1 0.00% http://repaircddvd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://oke.zone/profile.phpid=137132
2 1 20.00% wordpress

Top 15 of 275 Total User Agents
# Hits User Agent
1 6370 30.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2629 12.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1699 8.17% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 1678 8.07% curl/8.7.1
5 234 1.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 208 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 168 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 163 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 155 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 151 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 139 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 137 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 120 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 94 0.45% Go-http-client/2.0
15 90 0.43% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 18124 87.20% 1525 53.01% 87186 53.12% Unresolved/Unknown
2 1744 8.39% 860 29.89% 72296 44.05% Commercial (com)
3 517 2.49% 357 12.41% 2613 1.59% Network (net)
4 121 0.58% 53 1.84% 597 0.36% Germany
5 52 0.25% 18 0.63% 294 0.18% Non-Profit (org)
6 50 0.24% 10 0.35% 240 0.15% Poland
7 44 0.21% 7 0.24% 207 0.13% India
8 36 0.17% 16 0.56% 137 0.08% European Union
9 27 0.13% 15 0.52% 125 0.08% British Indian Ocean Territory
10 14 0.07% 14 0.49% 33 0.02% Czech Republic
11 8 0.04% 6 0.21% 77 0.05% Netherlands
12 7 0.03% 2 0.07% 34 0.02% Mexico
13 6 0.03% 3 0.10% 31 0.02% China
14 5 0.02% 3 0.10% 107 0.07% Vietnam
15 4 0.02% 0 0.00% 19 0.01% Canada
16 3 0.01% 3 0.10% 30 0.02% Belarus
17 3 0.01% 0 0.00% 12 0.01% Indonesia
18 2 0.01% 0 0.00% 9 0.01% Address Routing (arpa)
19 2 0.01% 1 0.03% 9 0.01% Brazil
20 2 0.01% 0 0.00% 8 0.00% Cambodia
21 2 0.01% 1 0.03% 11 0.01% Russian Federation
22 2 0.01% 1 0.03% 10 0.01% Ukraine
23 1 0.00% 0 0.00% 4 0.00% United Arab Emirates
24 1 0.00% 0 0.00% 5 0.00% Argentina
25 1 0.00% 1 0.03% 7 0.00% Switzerland
26 1 0.00% 0 0.00% 4 0.00% Chile
27 1 0.00% 0 0.00% 4 0.00% Cyprus
28 1 0.00% 0 0.00% 4 0.00% Paraguay
29 1 0.00% 0 0.00% 4 0.00% Turkey
30 1 0.00% 1 0.03% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23