Usage Statistics for webpeople.eu

Summary Period: June 2024
Generated 01-Jul-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4234
Total Files 0
Total Pages 3639
Total Visits 762
Total kB Files 647
Total kB In 0
Total kB Out 0
Total Unique Sites 609
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 229
. Avg Max
Hits per Hour 5 467
Hits per Day 141 598
Files per Day 0 0
Pages per Day 121 562
Sites per Day 20 58
Visits per Day 25 49
kB Files per Day 22 95
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4234

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53 1.25% 0 0.00% 39 1.07% 26 3.41% 27 4.43% 8 1.30% 0 0.00% 0 0.00%
2 598 14.12% 0 0.00% 562 15.44% 27 3.54% 35 5.75% 95 14.63% 0 0.00% 0 0.00%
3 508 12.00% 0 0.00% 491 13.49% 28 3.67% 31 5.09% 80 12.41% 0 0.00% 0 0.00%
4 51 1.20% 0 0.00% 48 1.32% 20 2.62% 21 3.45% 6 1.00% 0 0.00% 0 0.00%
5 268 6.33% 0 0.00% 261 7.17% 25 3.28% 25 4.11% 41 6.29% 0 0.00% 0 0.00%
6 47 1.11% 0 0.00% 36 0.99% 18 2.36% 22 3.61% 7 1.15% 0 0.00% 0 0.00%
7 31 0.73% 0 0.00% 28 0.77% 26 3.41% 25 4.11% 5 0.76% 0 0.00% 0 0.00%
8 291 6.87% 0 0.00% 269 7.39% 20 2.62% 26 4.27% 46 7.12% 0 0.00% 0 0.00%
9 24 0.57% 0 0.00% 15 0.41% 14 1.84% 19 3.12% 4 0.59% 0 0.00% 0 0.00%
10 80 1.89% 0 0.00% 69 1.90% 29 3.81% 31 5.09% 11 1.71% 0 0.00% 0 0.00%
11 480 11.34% 0 0.00% 469 12.89% 19 2.49% 23 3.78% 76 11.74% 0 0.00% 0 0.00%
12 117 2.76% 0 0.00% 82 2.25% 49 6.43% 58 9.52% 17 2.62% 0 0.00% 0 0.00%
13 101 2.39% 0 0.00% 92 2.53% 49 6.43% 48 7.88% 14 2.15% 0 0.00% 0 0.00%
14 60 1.42% 0 0.00% 49 1.35% 24 3.15% 31 5.09% 6 0.98% 0 0.00% 0 0.00%
15 258 6.09% 0 0.00% 253 6.95% 33 4.33% 30 4.93% 39 6.07% 0 0.00% 0 0.00%
16 43 1.02% 0 0.00% 39 1.07% 18 2.36% 20 3.28% 5 0.81% 0 0.00% 0 0.00%
17 18 0.43% 0 0.00% 15 0.41% 14 1.84% 15 2.46% 3 0.44% 0 0.00% 0 0.00%
18 50 1.18% 0 0.00% 38 1.04% 20 2.62% 23 3.78% 8 1.22% 0 0.00% 0 0.00%
19 34 0.80% 0 0.00% 27 0.74% 23 3.02% 29 4.76% 5 0.83% 0 0.00% 0 0.00%
20 144 3.40% 0 0.00% 80 2.20% 31 4.07% 39 6.40% 23 3.52% 0 0.00% 0 0.00%
21 102 2.41% 0 0.00% 62 1.70% 24 3.15% 34 5.58% 16 2.50% 0 0.00% 0 0.00%
22 50 1.18% 0 0.00% 22 0.60% 22 2.89% 41 6.73% 8 1.22% 0 0.00% 0 0.00%
23 174 4.11% 0 0.00% 111 3.05% 33 4.33% 45 7.39% 26 3.99% 0 0.00% 0 0.00%
24 162 3.83% 0 0.00% 120 3.30% 34 4.46% 37 6.08% 22 3.47% 0 0.00% 0 0.00%
25 30 0.71% 0 0.00% 25 0.69% 22 2.89% 22 3.61% 5 0.73% 0 0.00% 0 0.00%
26 110 2.60% 0 0.00% 67 1.84% 28 3.67% 32 5.25% 17 2.69% 0 0.00% 0 0.00%
27 47 1.11% 0 0.00% 27 0.74% 17 2.23% 23 3.78% 7 1.15% 0 0.00% 0 0.00%
28 55 1.30% 0 0.00% 46 1.26% 16 2.10% 21 3.45% 9 1.35% 0 0.00% 0 0.00%
29 116 2.74% 0 0.00% 102 2.80% 29 3.81% 37 6.08% 15 2.32% 0 0.00% 0 0.00%
30 132 3.12% 0 0.00% 95 2.61% 24 3.15% 34 5.58% 21 3.23% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 1.18% 0 0 0.00% 1 43 1.18% 0 6 0.98% 0 0 0.00% 0 0 0.00%
1 3 98 2.31% 0 0 0.00% 2 81 2.23% 0 14 2.15% 0 0 0.00% 0 0 0.00%
2 3 96 2.27% 0 0 0.00% 2 76 2.09% 1 15 2.35% 0 0 0.00% 0 0 0.00%
3 17 513 12.12% 0 0 0.00% 16 487 13.38% 3 79 12.28% 0 0 0.00% 0 0 0.00%
4 3 99 2.34% 0 0 0.00% 1 58 1.59% 1 16 2.42% 0 0 0.00% 0 0 0.00%
5 3 101 2.39% 0 0 0.00% 1 58 1.59% 1 16 2.45% 0 0 0.00% 0 0 0.00%
6 2 88 2.08% 0 0 0.00% 2 63 1.73% 0 14 2.15% 0 0 0.00% 0 0 0.00%
7 4 130 3.07% 0 0 0.00% 2 81 2.23% 1 21 3.18% 0 0 0.00% 0 0 0.00%
8 3 110 2.60% 0 0 0.00% 2 76 2.09% 1 17 2.64% 0 0 0.00% 0 0 0.00%
9 2 85 2.01% 0 0 0.00% 2 64 1.76% 0 13 2.08% 0 0 0.00% 0 0 0.00%
10 3 109 2.57% 0 0 0.00% 2 73 2.01% 1 17 2.67% 0 0 0.00% 0 0 0.00%
11 3 114 2.69% 0 0 0.00% 2 79 2.17% 1 18 2.79% 0 0 0.00% 0 0 0.00%
12 9 294 6.94% 0 0 0.00% 9 279 7.67% 2 47 7.19% 0 0 0.00% 0 0 0.00%
13 9 284 6.71% 0 0 0.00% 8 266 7.31% 1 43 6.70% 0 0 0.00% 0 0 0.00%
14 10 310 7.32% 0 0 0.00% 9 289 7.94% 2 49 7.59% 0 0 0.00% 0 0 0.00%
15 1 51 1.20% 0 0 0.00% 1 40 1.10% 0 6 1.00% 0 0 0.00% 0 0 0.00%
16 8 255 6.02% 0 0 0.00% 8 248 6.82% 1 39 5.99% 0 0 0.00% 0 0 0.00%
17 4 137 3.24% 0 0 0.00% 3 100 2.75% 1 20 3.08% 0 0 0.00% 0 0 0.00%
18 4 127 3.00% 0 0 0.00% 3 92 2.53% 1 20 3.11% 0 0 0.00% 0 0 0.00%
19 8 265 6.26% 0 0 0.00% 8 255 7.01% 1 42 6.48% 0 0 0.00% 0 0 0.00%
20 5 154 3.64% 0 0 0.00% 4 131 3.60% 1 20 3.03% 0 0 0.00% 0 0 0.00%
21 4 147 3.47% 0 0 0.00% 4 124 3.41% 1 18 2.84% 0 0 0.00% 0 0 0.00%
22 1 46 1.09% 0 0 0.00% 1 31 0.85% 0 7 1.13% 0 0 0.00% 0 0 0.00%
23 19 571 13.49% 0 0 0.00% 18 545 14.98% 3 89 13.70% 0 0 0.00% 0 0 0.00%

Top 30 of 609 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 497 11.74% 0 0.00% 79 12.16% 0 0.00% 0 0.00% 2 0.26% 43.231.234.191
2 464 10.96% 0 0.00% 73 11.35% 0 0.00% 0 0.00% 1 0.13% 13.74.159.207
3 464 10.96% 0 0.00% 73 11.35% 0 0.00% 0 0.00% 1 0.13% 13.79.186.224
4 256 6.05% 0 0.00% 40 6.26% 0 0.00% 0 0.00% 2 0.26% 103.98.214.96
5 232 5.48% 0 0.00% 37 5.68% 0 0.00% 0 0.00% 1 0.13% 52.169.23.40
6 232 5.48% 0 0.00% 37 5.68% 0 0.00% 0 0.00% 1 0.13% 52.169.23.5
7 78 1.84% 0 0.00% 12 1.91% 0 0.00% 0 0.00% 3 0.39% 91.92.251.88
8 54 1.28% 0 0.00% 9 1.32% 0 0.00% 0 0.00% 2 0.26% 52.230.152.118
9 43 1.02% 0 0.00% 7 1.05% 0 0.00% 0 0.00% 2 0.26% 52.230.152.55
10 35 0.83% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 2 0.26% 52.230.152.40
11 34 0.80% 0 0.00% 5 0.83% 0 0.00% 0 0.00% 2 0.26% 52.230.152.91
12 33 0.78% 0 0.00% 5 0.81% 0 0.00% 0 0.00% 2 0.26% 52.230.152.9
13 33 0.78% 0 0.00% 5 0.81% 0 0.00% 0 0.00% 3 0.39% ninja-crawler83.webmeup.com
14 29 0.68% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 1 0.13% 52.230.152.89
15 26 0.61% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.13% 91.92.241.17
16 26 0.61% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.13% 91.92.250.119
17 25 0.59% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 2 0.26% static.39.69.76.144.clients.your-server.de
18 24 0.57% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 1 0.13% 52.230.152.29
19 23 0.54% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 1 0.13% 52.230.152.138
20 23 0.54% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 1 0.13% 52.230.152.20
21 20 0.47% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 2 0.26% 52.230.152.15
22 20 0.47% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.13% 52.230.152.79
23 19 0.45% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.13% 52.230.152.157
24 19 0.45% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.13% crawler-56.nicecrawler.com
25 19 0.45% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 6 0.79% ns3085414.ip-145-239-10.eu
26 18 0.43% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.13% 150.109.237.198
27 18 0.43% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.13% 150.109.254.243
28 18 0.43% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.13% c5d51acfea.scan.leakix.org
29 18 0.43% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.13% ca65e15345.scan.leakix.org
30 17 0.40% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.13% 52.230.152.105

Top 10 of 609 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 497 11.74% 0 0.00% 79 12.16% 0 0.00% 0 0.00% 2 0.26% 43.231.234.191
2 464 10.96% 0 0.00% 73 11.35% 0 0.00% 0 0.00% 1 0.13% 13.74.159.207
3 464 10.96% 0 0.00% 73 11.35% 0 0.00% 0 0.00% 1 0.13% 13.79.186.224
4 256 6.05% 0 0.00% 40 6.26% 0 0.00% 0 0.00% 2 0.26% 103.98.214.96
5 232 5.48% 0 0.00% 37 5.68% 0 0.00% 0 0.00% 1 0.13% 52.169.23.40
6 232 5.48% 0 0.00% 37 5.68% 0 0.00% 0 0.00% 1 0.13% 52.169.23.5
7 78 1.84% 0 0.00% 12 1.91% 0 0.00% 0 0.00% 3 0.39% 91.92.251.88
8 54 1.28% 0 0.00% 9 1.32% 0 0.00% 0 0.00% 2 0.26% 52.230.152.118
9 43 1.02% 0 0.00% 7 1.05% 0 0.00% 0 0.00% 2 0.26% 52.230.152.55
10 35 0.83% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 2 0.26% 52.230.152.40

Top 7 of 32 Total Referrers
# Hits Referrer
1 4112 97.12% - (Direct Request)
2 14 0.33% www.google.com
3 6 0.14% http://webpeople.eu
4 3 0.07% http://www.webpeople.eu
5 2 0.05% https://www.google.com/
6 2 0.05% webpeople.eu
7 1 0.02% http://www.google.com.hk

Top 15 of 229 Total User Agents
# Hits User Agent
1 771 18.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 563 13.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 157 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 140 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 54 1.28% Go-http-client/1.1
6 46 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 44 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 43 1.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 43 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 40 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 32 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 29 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 25 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 25 0.59% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 24 0.57% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for June 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 3476 82.10% 0 0.00% 550 85.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 516 12.19% 0 0.00% 59 9.15% 0 0.00% 0 0.00% Commercial (com)
3 89 2.10% 0 0.00% 14 2.15% 0 0.00% 0 0.00% Network (net)
4 43 1.02% 0 0.00% 6 1.00% 0 0.00% 0 0.00% Germany
5 42 0.99% 0 0.00% 7 1.03% 0 0.00% 0 0.00% Non-Profit (org)
6 33 0.78% 0 0.00% 5 0.81% 0 0.00% 0 0.00% European Union
7 6 0.14% 0 0.00% 1 0.15% 0 0.00% 0 0.00% China
8 6 0.14% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Russian Federation
9 4 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Czech Republic
10 4 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% India
11 4 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% St. Helena
12 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Professional (pro)
13 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cyprus
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Nepal
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23