Usage Statistics for webpeople.eu

Summary Period: July 2024
Generated 01-Aug-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1804
Total Files 0
Total Pages 1432
Total Visits 640
Total kB Files 237
Total kB In 0
Total kB Out 0
Total Unique Sites 605
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 181
. Avg Max
Hits per Hour 2 220
Hits per Day 58 296
Files per Day 0 0
Pages per Day 46 285
Sites per Day 19 71
Visits per Day 20 55
kB Files per Day 8 36
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1804

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58 3.22% 0 0.00% 45 3.14% 18 2.81% 26 4.30% 6 2.54% 0 0.00% 0 0.00%
2 38 2.11% 0 0.00% 30 2.09% 21 3.28% 23 3.80% 4 1.87% 0 0.00% 0 0.00%
3 46 2.55% 0 0.00% 35 2.44% 16 2.50% 25 4.13% 4 1.73% 0 0.00% 0 0.00%
4 54 2.99% 0 0.00% 46 3.21% 14 2.19% 18 2.98% 9 3.60% 0 0.00% 0 0.00%
5 31 1.72% 0 0.00% 18 1.26% 18 2.81% 28 4.63% 5 2.07% 0 0.00% 0 0.00%
6 84 4.66% 0 0.00% 64 4.47% 27 4.22% 35 5.79% 13 5.60% 0 0.00% 0 0.00%
7 67 3.71% 0 0.00% 33 2.30% 21 3.28% 31 5.12% 9 3.80% 0 0.00% 0 0.00%
8 110 6.10% 0 0.00% 67 4.68% 28 4.38% 43 7.11% 13 5.34% 0 0.00% 0 0.00%
9 47 2.61% 0 0.00% 33 2.30% 23 3.59% 31 5.12% 6 2.47% 0 0.00% 0 0.00%
10 95 5.27% 0 0.00% 82 5.73% 24 3.75% 29 4.79% 13 5.40% 0 0.00% 0 0.00%
11 127 7.04% 0 0.00% 95 6.63% 23 3.59% 30 4.96% 15 6.47% 0 0.00% 0 0.00%
12 296 16.41% 0 0.00% 285 19.90% 15 2.34% 21 3.47% 36 15.21% 0 0.00% 0 0.00%
13 22 1.22% 0 0.00% 16 1.12% 11 1.72% 13 2.15% 3 1.27% 0 0.00% 0 0.00%
14 17 0.94% 0 0.00% 10 0.70% 8 1.25% 12 1.98% 3 1.13% 0 0.00% 0 0.00%
15 72 3.99% 0 0.00% 65 4.54% 24 3.75% 29 4.79% 10 4.14% 0 0.00% 0 0.00%
16 92 5.10% 0 0.00% 73 5.10% 55 8.59% 71 11.74% 11 4.80% 0 0.00% 0 0.00%
17 42 2.33% 0 0.00% 32 2.23% 22 3.44% 26 4.30% 5 2.13% 0 0.00% 0 0.00%
18 31 1.72% 0 0.00% 24 1.68% 22 3.44% 25 4.13% 5 2.07% 0 0.00% 0 0.00%
19 17 0.94% 0 0.00% 15 1.05% 15 2.34% 17 2.81% 3 1.13% 0 0.00% 0 0.00%
20 29 1.61% 0 0.00% 22 1.54% 18 2.81% 21 3.47% 5 1.93% 0 0.00% 0 0.00%
21 15 0.83% 0 0.00% 10 0.70% 9 1.41% 12 1.98% 2 1.00% 0 0.00% 0 0.00%
22 64 3.55% 0 0.00% 49 3.42% 27 4.22% 34 5.62% 10 4.27% 0 0.00% 0 0.00%
23 22 1.22% 0 0.00% 20 1.40% 13 2.03% 14 2.31% 3 1.47% 0 0.00% 0 0.00%
24 39 2.16% 0 0.00% 31 2.16% 26 4.06% 32 5.29% 6 2.60% 0 0.00% 0 0.00%
25 21 1.16% 0 0.00% 18 1.26% 18 2.81% 20 3.31% 3 1.40% 0 0.00% 0 0.00%
26 32 1.77% 0 0.00% 22 1.54% 21 3.28% 26 4.30% 5 2.13% 0 0.00% 0 0.00%
27 31 1.72% 0 0.00% 21 1.47% 19 2.97% 23 3.80% 5 2.07% 0 0.00% 0 0.00%
28 59 3.27% 0 0.00% 56 3.91% 19 2.97% 19 3.14% 8 3.27% 0 0.00% 0 0.00%
29 42 2.33% 0 0.00% 29 2.03% 20 3.12% 27 4.46% 5 2.13% 0 0.00% 0 0.00%
30 41 2.27% 0 0.00% 32 2.23% 23 3.59% 26 4.30% 6 2.74% 0 0.00% 0 0.00%
31 63 3.49% 0 0.00% 54 3.77% 23 3.59% 23 3.80% 5 2.20% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 129 7.15% 0 0 0.00% 3 114 7.96% 1 17 7.07% 0 0 0.00% 0 0 0.00%
1 1 43 2.38% 0 0 0.00% 1 34 2.37% 0 5 2.20% 0 0 0.00% 0 0 0.00%
2 1 40 2.22% 0 0 0.00% 0 29 2.03% 0 5 2.00% 0 0 0.00% 0 0 0.00%
3 2 75 4.16% 0 0 0.00% 1 51 3.56% 0 10 4.34% 0 0 0.00% 0 0 0.00%
4 1 59 3.27% 0 0 0.00% 1 41 2.86% 0 8 3.27% 0 0 0.00% 0 0 0.00%
5 1 38 2.11% 0 0 0.00% 0 28 1.96% 0 6 2.54% 0 0 0.00% 0 0 0.00%
6 1 40 2.22% 0 0 0.00% 0 29 2.03% 0 6 2.67% 0 0 0.00% 0 0 0.00%
7 1 46 2.55% 0 0 0.00% 0 27 1.89% 0 7 3.07% 0 0 0.00% 0 0 0.00%
8 1 56 3.10% 0 0 0.00% 0 27 1.89% 0 9 3.74% 0 0 0.00% 0 0 0.00%
9 2 87 4.82% 0 0 0.00% 1 61 4.26% 0 14 5.80% 0 0 0.00% 0 0 0.00%
10 1 40 2.22% 0 0 0.00% 0 28 1.96% 0 6 2.67% 0 0 0.00% 0 0 0.00%
11 1 51 2.83% 0 0 0.00% 1 40 2.79% 0 6 2.74% 0 0 0.00% 0 0 0.00%
12 1 46 2.55% 0 0 0.00% 1 32 2.23% 0 7 2.80% 0 0 0.00% 0 0 0.00%
13 1 35 1.94% 0 0 0.00% 0 20 1.40% 0 6 2.33% 0 0 0.00% 0 0 0.00%
14 1 46 2.55% 0 0 0.00% 1 33 2.30% 0 6 2.40% 0 0 0.00% 0 0 0.00%
15 1 43 2.38% 0 0 0.00% 1 34 2.37% 0 5 2.20% 0 0 0.00% 0 0 0.00%
16 4 125 6.93% 0 0 0.00% 3 104 7.26% 1 20 8.34% 0 0 0.00% 0 0 0.00%
17 1 36 2.00% 0 0 0.00% 0 26 1.82% 0 6 2.40% 0 0 0.00% 0 0 0.00%
18 2 81 4.49% 0 0 0.00% 2 68 4.75% 0 6 2.74% 0 0 0.00% 0 0 0.00%
19 2 77 4.27% 0 0 0.00% 1 40 2.79% 0 12 5.14% 0 0 0.00% 0 0 0.00%
20 2 76 4.21% 0 0 0.00% 2 66 4.61% 0 6 2.54% 0 0 0.00% 0 0 0.00%
21 4 134 7.43% 0 0 0.00% 3 120 8.38% 1 16 6.74% 0 0 0.00% 0 0 0.00%
22 9 293 16.24% 0 0 0.00% 9 281 19.62% 1 41 17.28% 0 0 0.00% 0 0 0.00%
23 3 108 5.99% 0 0 0.00% 3 99 6.91% 0 7 3.00% 0 0 0.00% 0 0 0.00%

Top 30 of 605 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 14.02% 0 0.00% 40 16.88% 0 0.00% 0 0.00% 2 0.31% 66.55.67.102
2 52 2.88% 0 0.00% 8 3.47% 0 0.00% 0 0.00% 2 0.31% 91.92.251.88
3 51 2.83% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% coson.co.kr
4 34 1.88% 0 0.00% 5 2.27% 0 0.00% 0 0.00% 1 0.16% 122.3.153.103.in-addr.arpa
5 29 1.61% 0 0.00% 5 1.93% 0 0.00% 0 0.00% 15 2.34% ns3085414.ip-145-239-10.eu
6 26 1.44% 0 0.00% 4 1.73% 0 0.00% 0 0.00% 1 0.16% 91.92.247.168
7 19 1.05% 0 0.00% 3 1.27% 0 0.00% 0 0.00% 1 0.16% 52.230.152.117
8 18 1.00% 0 0.00% 3 1.20% 0 0.00% 0 0.00% 2 0.31% vmi1989075.contaboserver.net
9 16 0.89% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 1 0.16% 52.230.152.10
10 15 0.83% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 1 0.16% 23-22-35-162.crawl.amazonbot.amazon
11 15 0.83% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 1 0.16% 52.230.152.105
12 14 0.78% 0 0.00% 2 0.93% 0 0.00% 0 0.00% 6 0.94% crawl-66-249-69-196.googlebot.com
13 12 0.67% 0 0.00% 2 0.80% 0 0.00% 0 0.00% 1 0.16% ns5011877.ip-15-235-145.net
14 11 0.61% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.16% 220.231.145.194
15 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.131.9.70
16 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.156.250.120.vultrusercontent.com
17 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.207.148.75.vultrusercontent.com
18 10 0.55% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 1 0.16% 110.40.20.162
19 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 138.197.34.39
20 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 140.82.3.177.vultrusercontent.com
21 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 143.198.17.10
22 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 144.202.100.72.vultrusercontent.com
23 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 144.202.45.155.vultrusercontent.com
24 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 149.28.39.61.vultrusercontent.com
25 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 155.138.217.232.vultrusercontent.com
26 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 159.65.163.194
27 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 167.71.165.115
28 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 167.71.187.35
29 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 167.99.116.190
30 10 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 207.148.29.82.vultrusercontent.com

Top 10 of 605 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 14.02% 0 0.00% 40 16.88% 0 0.00% 0 0.00% 2 0.31% 66.55.67.102
2 52 2.88% 0 0.00% 8 3.47% 0 0.00% 0 0.00% 2 0.31% 91.92.251.88
3 34 1.88% 0 0.00% 5 2.27% 0 0.00% 0 0.00% 1 0.16% 122.3.153.103.in-addr.arpa
4 29 1.61% 0 0.00% 5 1.93% 0 0.00% 0 0.00% 15 2.34% ns3085414.ip-145-239-10.eu
5 26 1.44% 0 0.00% 4 1.73% 0 0.00% 0 0.00% 1 0.16% 91.92.247.168
6 19 1.05% 0 0.00% 3 1.27% 0 0.00% 0 0.00% 1 0.16% 52.230.152.117
7 18 1.00% 0 0.00% 3 1.20% 0 0.00% 0 0.00% 2 0.31% vmi1989075.contaboserver.net
8 16 0.89% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 1 0.16% 52.230.152.10
9 15 0.83% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 1 0.16% 23-22-35-162.crawl.amazonbot.amazon
10 15 0.83% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 1 0.16% 52.230.152.105

Top 8 of 53 Total Referrers
# Hits Referrer
1 1637 90.74% - (Direct Request)
2 49 2.72% http://www.webpeople.eu
3 32 1.77% www.google.com
4 8 0.44% http://webpeople.eu
5 4 0.22% http://www.google.com
6 3 0.17% https://www.baidu.com/s
7 2 0.11% https://www.google.com
8 1 0.06% https://google.com/

Top 15 of 181 Total User Agents
# Hits User Agent
1 298 16.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 250 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 89 4.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 57 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 56 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 51 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 50 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 49 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 34 1.88% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
10 33 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
11 29 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
12 27 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 26 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
14 26 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 24 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 999 55.38% 0 0.00% 145 61.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 560 31.04% 0 0.00% 62 26.02% 0 0.00% 0 0.00% Commercial (com)
3 92 5.10% 0 0.00% 15 6.14% 0 0.00% 0 0.00% Network (net)
4 51 2.83% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea, Republic of
5 38 2.11% 0 0.00% 6 2.54% 0 0.00% 0 0.00% European Union
6 34 1.88% 0 0.00% 5 2.27% 0 0.00% 0 0.00% Address Routing (arpa)
7 7 0.39% 0 0.00% 1 0.47% 0 0.00% 0 0.00% Germany
8 5 0.28% 0 0.00% 1 0.33% 0 0.00% 0 0.00% Laos
9 4 0.22% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Canada
10 3 0.17% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Non-Profit (org)
11 3 0.17% 0 0.00% 0 0.20% 0 0.00% 0 0.00% United States
12 2 0.11% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Netherlands
13 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% China
14 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Colombia
15 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Ireland
16 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Japan
17 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Poland
18 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23