Usage Statistics for webpeople.eu

Summary Period: September 2024
Generated 16-Sep-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4698
Total Files 0
Total Pages 1489
Total Visits 403
Total kB Files 709
Total Unique Sites 435
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 186
. Avg Max
Hits per Hour 13 3692
Hits per Day 313 3768
Files per Day 0 0
Pages per Day 99 802
Sites per Day 29 99
Visits per Day 26 70
kB Files per Day 47 595
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4698

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 43 0.92% 0 0.00% 24 1.61% 23 5.71% 29 6.67% 7 0.96%
2 34 0.72% 0 0.00% 29 1.95% 11 2.73% 15 3.45% 2 0.31%
3 95 2.02% 0 0.00% 46 3.09% 25 6.20% 34 7.82% 13 1.90%
4 51 1.09% 0 0.00% 37 2.48% 31 7.69% 31 7.13% 8 1.14%
5 57 1.21% 0 0.00% 47 3.16% 25 6.20% 28 6.44% 6 0.83%
6 106 2.26% 0 0.00% 79 5.31% 43 10.67% 51 11.72% 13 1.90%
7 86 1.83% 0 0.00% 72 4.84% 36 8.93% 36 8.28% 13 1.90%
8 3768 80.20% 0 0.00% 802 53.86% 32 7.94% 39 8.97% 595 83.81%
9 63 1.34% 0 0.00% 54 3.63% 24 5.96% 25 5.75% 5 0.74%
10 24 0.51% 0 0.00% 22 1.48% 15 3.72% 16 3.68% 4 0.54%
11 62 1.32% 0 0.00% 43 2.89% 25 6.20% 37 8.51% 8 1.16%
12 135 2.87% 0 0.00% 100 6.72% 70 17.37% 99 22.76% 20 2.77%
13 35 0.74% 0 0.00% 25 1.68% 12 2.98% 19 4.37% 4 0.56%
14 90 1.92% 0 0.00% 79 5.31% 15 3.72% 17 3.91% 5 0.65%
15 49 1.04% 0 0.00% 30 2.01% 16 3.97% 25 5.75% 6 0.87%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 39 0.83% 0 0 0.00% 1 22 1.48% 0 5 0.65%
1 2 40 0.85% 0 0 0.00% 1 24 1.61% 0 6 0.89%
2 3 56 1.19% 0 0 0.00% 2 38 2.55% 0 6 0.80%
3 0 13 0.28% 0 0 0.00% 0 7 0.47% 0 2 0.29%
4 7 117 2.49% 0 0 0.00% 4 74 4.97% 1 17 2.39%
5 2 33 0.70% 0 0 0.00% 1 29 1.95% 0 4 0.60%
6 3 46 0.98% 0 0 0.00% 2 41 2.75% 0 5 0.65%
7 2 40 0.85% 0 0 0.00% 2 34 2.28% 0 3 0.49%
8 3 47 1.00% 0 0 0.00% 1 27 1.81% 0 6 0.80%
9 1 15 0.32% 0 0 0.00% 0 13 0.87% 0 2 0.33%
10 2 41 0.87% 0 0 0.00% 2 34 2.28% 0 6 0.91%
11 1 26 0.55% 0 0 0.00% 0 14 0.94% 0 4 0.58%
12 0 14 0.30% 0 0 0.00% 0 7 0.47% 0 2 0.31%
13 2 31 0.66% 0 0 0.00% 1 28 1.88% 0 5 0.69%
14 1 25 0.53% 0 0 0.00% 1 16 1.07% 0 4 0.54%
15 1 20 0.43% 0 0 0.00% 0 14 0.94% 0 3 0.45%
16 1 25 0.53% 0 0 0.00% 1 21 1.41% 0 4 0.56%
17 4 62 1.32% 0 0 0.00% 2 44 2.96% 0 7 0.94%
18 3 52 1.11% 0 0 0.00% 2 40 2.69% 0 5 0.71%
19 1 29 0.62% 0 0 0.00% 1 25 1.68% 0 3 0.42%
20 3 56 1.19% 0 0 0.00% 1 26 1.75% 1 9 1.23%
21 3 46 0.98% 0 0 0.00% 2 38 2.55% 0 4 0.58%
22 251 3765 80.14% 0 0 0.00% 54 818 54.94% 39 592 83.52%
23 4 60 1.28% 0 0 0.00% 3 55 3.69% 0 5 0.67%

Top 30 of 435 Total Sites
# Hits Files kB F Visits Hostname
1 3692 78.59% 0 0.00% 584 82.34% 1 0.25% vmi2095457.contaboserver.net
2 51 1.09% 0 0.00% 0 0.00% 1 0.25% 78.47.249.97
3 41 0.87% 0 0.00% 6 0.91% 2 0.50% hostglobal.plus
4 28 0.60% 0 0.00% 4 0.62% 1 0.25% 185.185.217.76
5 19 0.40% 0 0.00% 3 0.42% 2 0.50% 94.156.65.66
6 19 0.40% 0 0.00% 3 0.42% 1 0.25% crawler-54.nicecrawler.com
7 16 0.34% 0 0.00% 3 0.36% 1 0.25% vmi2106784.contaboserver.net
8 13 0.28% 0 0.00% 2 0.29% 1 0.25% 94.156.65.158
9 12 0.26% 0 0.00% 2 0.27% 4 0.99% 178.215.236.166
10 11 0.23% 0 0.00% 2 0.25% 4 0.99% ns3085414.ip-145-239-10.eu
11 10 0.21% 0 0.00% 0 0.00% 1 0.25% 137.220.50.177.vultrusercontent.com
12 10 0.21% 0 0.00% 0 0.00% 1 0.25% 139.180.213.163.vultrusercontent.com
13 10 0.21% 0 0.00% 0 0.00% 1 0.25% 139.84.168.198.vultrusercontent.com
14 10 0.21% 0 0.00% 0 0.00% 1 0.25% 144.202.106.28.vultrusercontent.com
15 10 0.21% 0 0.00% 0 0.00% 1 0.25% 144.202.65.210.vultrusercontent.com
16 10 0.21% 0 0.00% 0 0.00% 1 0.25% 144.202.73.102.vultrusercontent.com
17 10 0.21% 0 0.00% 0 0.00% 1 0.25% 155.138.209.158.vultrusercontent.com
18 10 0.21% 0 0.00% 0 0.00% 1 0.25% 155.138.234.140.vultrusercontent.com
19 10 0.21% 0 0.00% 0 0.00% 1 0.25% 158.247.227.141.vultrusercontent.com
20 10 0.21% 0 0.00% 0 0.00% 1 0.25% 216-238-86-67.constant.com
21 10 0.21% 0 0.00% 0 0.00% 1 0.25% 45.63.108.226.vultrusercontent.com
22 10 0.21% 0 0.00% 0 0.00% 1 0.25% 45.76.234.67.vultrusercontent.com
23 10 0.21% 0 0.00% 0 0.00% 1 0.25% 64.176.45.72.vultrusercontent.com
24 10 0.21% 0 0.00% 0 0.00% 1 0.25% 64.176.68.96.vultrusercontent.com
25 10 0.21% 0 0.00% 0 0.00% 1 0.25% 65.20.96.136.vultrusercontent.com
26 10 0.21% 0 0.00% 0 0.00% 1 0.25% 70.34.200.27.vultrusercontent.com
27 10 0.21% 0 0.00% 2 0.22% 2 0.50% ninja-crawler87.webmeup.com
28 9 0.19% 0 0.00% 1 0.20% 4 0.99% 182.16.21.98
29 9 0.19% 0 0.00% 1 0.20% 1 0.25% ec2-15-236-40-67.eu-west-3.compute.amazonaws.com
30 8 0.17% 0 0.00% 1 0.18% 1 0.25% 57.154.48.187

Top 10 of 435 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3692 78.59% 0 0.00% 584 82.34% 1 0.25% vmi2095457.contaboserver.net
2 41 0.87% 0 0.00% 6 0.91% 2 0.50% hostglobal.plus
3 28 0.60% 0 0.00% 4 0.62% 1 0.25% 185.185.217.76
4 19 0.40% 0 0.00% 3 0.42% 2 0.50% 94.156.65.66
5 19 0.40% 0 0.00% 3 0.42% 1 0.25% crawler-54.nicecrawler.com
6 16 0.34% 0 0.00% 3 0.36% 1 0.25% vmi2106784.contaboserver.net
7 13 0.28% 0 0.00% 2 0.29% 1 0.25% 94.156.65.158
8 12 0.26% 0 0.00% 2 0.27% 4 0.99% 178.215.236.166
9 11 0.23% 0 0.00% 2 0.25% 4 0.99% ns3085414.ip-145-239-10.eu
10 10 0.21% 0 0.00% 2 0.22% 2 0.50% ninja-crawler87.webmeup.com

Top 7 of 39 Total Referrers
# Hits Referrer
1 4607 98.06% - (Direct Request)
2 14 0.30% http://www.webpeople.eu
3 6 0.13% http://www.baidu.com/
4 6 0.13% webpeople.eu
5 4 0.09% http://webpeople.eu
6 4 0.09% www.google.com
7 2 0.04% http://baidu.com/

Top 15 of 186 Total User Agents
# Hits User Agent
1 3692 78.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 160 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 78 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
4 51 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 37 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 35 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 33 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 32 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
9 28 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 28 0.60% Mozilla/5.0 (compatible; intelx.io_bot +https://intelx.io)
11 26 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 20 0.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 19 0.40% Go-http-client/1.1
14 18 0.38% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 18 0.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3735 79.50% 0 0.00% 591 83.30% Network (net)
2 466 9.92% 0 0.00% 65 9.21% Unresolved/Unknown
3 419 8.92% 0 0.00% 41 5.75% Commercial (com)
4 21 0.45% 0 0.00% 3 0.47% Brazil
5 16 0.34% 0 0.00% 3 0.36% Poland
6 13 0.28% 0 0.00% 2 0.29% European Union
7 6 0.13% 0 0.00% 1 0.13% Germany
8 5 0.11% 0 0.00% 1 0.11% Non-Profit (org)
9 5 0.11% 0 0.00% 1 0.11% Czech Republic
10 5 0.11% 0 0.00% 1 0.11% British Indian Ocean Territory
11 2 0.04% 0 0.00% 0 0.04% Russian Federation
12 1 0.02% 0 0.00% 0 0.02% Switzerland
13 1 0.02% 0 0.00% 0 0.02% Hungary
14 1 0.02% 0 0.00% 0 0.02% India
15 1 0.02% 0 0.00% 0 0.02% Mexico
16 1 0.02% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.23