Usage Statistics for webpeople.eu

Summary Period: July 2025
Generated 16-Jul-2025 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 8290
Total Files 0
Total Pages 7980
Total Visits 424
Total kB Files 1221
Total Unique Sites 411
Total Unique URLs 0
Total Unique Referrers 42
Total Unique User Agents 176
. Avg Max
Hits per Hour 21 638
Hits per Day 518 932
Files per Day 0 0
Pages per Day 498 918
Sites per Day 25 39
Visits per Day 26 36
kB Files per Day 76 147
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8290

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 86 1.04% 0 0.00% 63 0.79% 23 5.42% 30 7.30% 10 0.85%
2 766 9.24% 0 0.00% 724 9.07% 31 7.31% 35 8.52% 115 9.42%
3 100 1.21% 0 0.00% 86 1.08% 30 7.08% 30 7.30% 6 0.49%
4 637 7.68% 0 0.00% 627 7.86% 36 8.49% 39 9.49% 91 7.46%
5 730 8.81% 0 0.00% 714 8.95% 30 7.08% 31 7.54% 104 8.55%
6 140 1.69% 0 0.00% 112 1.40% 32 7.55% 35 8.52% 11 0.92%
7 81 0.98% 0 0.00% 75 0.94% 21 4.95% 21 5.11% 3 0.27%
8 852 10.28% 0 0.00% 818 10.25% 30 7.08% 33 8.03% 123 10.08%
9 871 10.51% 0 0.00% 847 10.61% 25 5.90% 37 9.00% 131 10.70%
10 932 11.24% 0 0.00% 918 11.50% 29 6.84% 33 8.03% 147 12.07%
11 749 9.03% 0 0.00% 737 9.24% 30 7.08% 37 9.00% 115 9.44%
12 833 10.05% 0 0.00% 799 10.01% 23 5.42% 27 6.57% 129 10.58%
13 562 6.78% 0 0.00% 528 6.62% 22 5.19% 28 6.81% 89 7.27%
14 147 1.77% 0 0.00% 137 1.72% 24 5.66% 26 6.33% 22 1.76%
15 781 9.42% 0 0.00% 774 9.70% 31 7.31% 33 8.03% 122 9.97%
16 23 0.28% 0 0.00% 21 0.26% 7 1.65% 7 1.70% 2 0.17%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 234 2.82% 0 0 0.00% 14 226 2.83% 2 34 2.81%
1 3 58 0.70% 0 0 0.00% 3 51 0.64% 0 4 0.36%
2 4 73 0.88% 0 0 0.00% 4 71 0.89% 0 2 0.17%
3 15 251 3.03% 0 0 0.00% 13 213 2.67% 2 34 2.80%
4 4 77 0.93% 0 0 0.00% 3 58 0.73% 0 7 0.54%
5 60 968 11.68% 0 0 0.00% 59 955 11.97% 9 143 11.73%
6 38 610 7.36% 0 0 0.00% 37 603 7.56% 6 94 7.72%
7 2 32 0.39% 0 0 0.00% 1 27 0.34% 0 3 0.23%
8 15 240 2.90% 0 0 0.00% 13 223 2.79% 2 36 2.97%
9 24 393 4.74% 0 0 0.00% 24 386 4.84% 4 60 4.90%
10 7 124 1.50% 0 0 0.00% 7 116 1.45% 1 16 1.35%
11 10 166 2.00% 0 0 0.00% 10 162 2.03% 1 23 1.85%
12 66 1057 12.75% 0 0 0.00% 64 1033 12.94% 10 164 13.42%
13 42 687 8.29% 0 0 0.00% 42 676 8.47% 7 107 8.77%
14 4 67 0.81% 0 0 0.00% 3 57 0.71% 0 7 0.61%
15 4 67 0.81% 0 0 0.00% 2 46 0.58% 1 9 0.74%
16 6 111 1.34% 0 0 0.00% 6 100 1.25% 1 17 1.42%
17 38 614 7.41% 0 0 0.00% 37 606 7.59% 6 94 7.69%
18 8 132 1.59% 0 0 0.00% 7 114 1.43% 1 15 1.26%
19 46 746 9.00% 0 0 0.00% 45 729 9.14% 7 116 9.52%
20 4 67 0.81% 0 0 0.00% 2 44 0.55% 0 7 0.61%
21 42 675 8.14% 0 0 0.00% 41 667 8.36% 6 98 8.03%
22 39 624 7.53% 0 0 0.00% 38 614 7.69% 6 96 7.82%
23 13 217 2.62% 0 0 0.00% 12 203 2.54% 2 33 2.68%

Top 30 of 411 Total Sites
# Hits Files kB F Visits Hostname
1 1881 22.69% 0 0.00% 298 24.36% 3 0.71% 13.79.187.143
2 1426 17.20% 0 0.00% 226 18.47% 3 0.71% 52.178.129.185
3 596 7.19% 0 0.00% 94 7.72% 1 0.24% 40.113.89.154
4 582 7.02% 0 0.00% 92 7.54% 1 0.24% 40.113.80.145
5 482 5.81% 0 0.00% 76 6.24% 1 0.24% r-65-120-142-95.consumer-pool.prcdn.net
6 383 4.62% 0 0.00% 61 4.96% 2 0.47% 13.74.85.151
7 375 4.52% 0 0.00% 59 4.86% 1 0.24% 52.169.46.191
8 202 2.44% 0 0.00% 32 2.62% 2 0.47% 40.127.130.21
9 190 2.29% 0 0.00% 0 0.00% 19 4.48% 177.89.148.34.bc.googleusercontent.com
10 180 2.17% 0 0.00% 0 0.00% 18 4.25% 255.252.225.35.bc.googleusercontent.com
11 174 2.10% 0 0.00% 28 2.25% 2 0.47% 13.69.190.10
12 173 2.09% 0 0.00% 27 2.24% 1 0.24% 40.69.222.66
13 146 1.76% 0 0.00% 23 1.89% 1 0.24% 40.115.244.77
14 137 1.65% 0 0.00% 22 1.77% 1 0.24% 40.127.130.22
15 104 1.25% 0 0.00% 16 1.35% 1 0.24% 40.87.128.174
16 71 0.86% 0 0.00% 11 0.92% 1 0.24% 40.127.139.154
17 67 0.81% 0 0.00% 11 0.87% 1 0.24% 40.127.130.45
18 59 0.71% 0 0.00% 9 0.76% 1 0.24% 172.207.247.89
19 59 0.71% 0 0.00% 9 0.76% 2 0.47% 185.93.89.97
20 58 0.70% 0 0.00% 9 0.75% 1 0.24% 13.69.155.5
21 39 0.47% 0 0.00% 6 0.51% 1 0.24% 20.171.207.60
22 28 0.34% 0 0.00% 4 0.36% 0 0.00% 2.58.56.120.powered.by.rdp.sh
23 27 0.33% 0 0.00% 4 0.35% 1 0.24% 20.171.207.232
24 25 0.30% 0 0.00% 4 0.32% 12 2.83% fulltextrobot-77-75-77-62.seznam.cz
25 21 0.25% 0 0.00% 3 0.27% 1 0.24% 196.251.72.247
26 21 0.25% 0 0.00% 3 0.27% 1 0.24% 196.251.86.207
27 20 0.24% 0 0.00% 0 0.00% 2 0.47% 210.145.190.35.bc.googleusercontent.com
28 20 0.24% 0 0.00% 0 0.00% 2 0.47% 58.55.139.34.bc.googleusercontent.com
29 18 0.22% 0 0.00% 3 0.23% 1 0.24% 119.156.228.62
30 15 0.18% 0 0.00% 2 0.19% 1 0.24% 18-97-14-86.crawl.commoncrawl.org

Top 10 of 411 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1881 22.69% 0 0.00% 298 24.36% 3 0.71% 13.79.187.143
2 1426 17.20% 0 0.00% 226 18.47% 3 0.71% 52.178.129.185
3 596 7.19% 0 0.00% 94 7.72% 1 0.24% 40.113.89.154
4 582 7.02% 0 0.00% 92 7.54% 1 0.24% 40.113.80.145
5 482 5.81% 0 0.00% 76 6.24% 1 0.24% r-65-120-142-95.consumer-pool.prcdn.net
6 383 4.62% 0 0.00% 61 4.96% 2 0.47% 13.74.85.151
7 375 4.52% 0 0.00% 59 4.86% 1 0.24% 52.169.46.191
8 202 2.44% 0 0.00% 32 2.62% 2 0.47% 40.127.130.21
9 174 2.10% 0 0.00% 28 2.25% 2 0.47% 13.69.190.10
10 173 2.09% 0 0.00% 27 2.24% 1 0.24% 40.69.222.66

Top 23 of 42 Total Referrers
# Hits Referrer
1 8174 98.60% - (Direct Request)
2 11 0.13% http://levonorgestrelipill.hstn.me
3 7 0.08% webpeople.eu
4 5 0.06% http://ch..sildenafil.soft.online.bestellen.cenforce100.brushd.com
5 5 0.06% http://ppt.cc/fiWXEx
6 5 0.06% https://doxazosin.yzz.me
7 5 0.06% https://levonorgestrelipill.hstn.me
8 4 0.05% http://petibelle.xobor.de
9 4 0.05% http://webpeople.eu
10 4 0.05% https://cenforce100.brushd.com
11 4 0.05% https://ppt.cc/f7qo2x
12 3 0.04% www.google.com
13 2 0.02% http://www.webpeople.eu
14 1 0.01% http://adaferin.xobor.de
15 1 0.01% http://pimecrolimus15g.yzz.me
16 1 0.01% http://ppt.cc/fZfNEx
17 1 0.01% http://raloxifen.xobor.de
18 1 0.01% https://google.com/
19 1 0.01% https://i-pill-levonorgestrel.brushd.com
20 1 0.01% https://semaglutidetablettenonlinebestellen.fwh.is
21 1 0.01% https://www.google.ca
22 1 0.01% https://www.google.com
23 1 0.01% https://www.google.com/

Top 15 of 176 Total User Agents
# Hits User Agent
1 530 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 72 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 68 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 53 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 49 0.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 44 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 43 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 26 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 26 0.31% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 25 0.30% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
11 21 0.25% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 19 0.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 18 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 16 0.19% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 15 0.18% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for July 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 6923 83.51% 0 0.00% 1090 89.26% Unresolved/Unknown
2 714 8.61% 0 0.00% 31 2.51% Commercial (com)
3 515 6.21% 0 0.00% 80 6.54% Network (net)
4 40 0.48% 0 0.00% 6 0.52% St. Helena
5 26 0.31% 0 0.00% 4 0.34% European Union
6 25 0.30% 0 0.00% 4 0.32% Czech Republic
7 24 0.29% 0 0.00% 4 0.31% Non-Profit (org)
8 6 0.07% 0 0.00% 1 0.08% Moldova
9 5 0.06% 0 0.00% 0 0.00% United Kingdom
10 3 0.04% 0 0.00% 0 0.04% Anguilla
11 3 0.04% 0 0.00% 0 0.04% Netherlands
12 2 0.02% 0 0.00% 0 0.03% Address Routing (arpa)
13 2 0.02% 0 0.00% 0 0.00% Brazil
14 1 0.01% 0 0.00% 0 0.01% Germany
15 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23