Usage Statistics for webpeople.eu

Summary Period: January 2025
Generated 22-Jan-2025 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 13962
Total Files 9866
Total Pages 12764
Total Visits 1650
Total kB Files 954798
Total Unique Sites 1371
Total Unique URLs 47
Total Unique Referrers 161
Total Unique User Agents 465
. Avg Max
Hits per Hour 26 289
Hits per Day 634 1043
Files per Day 448 655
Pages per Day 580 985
Sites per Day 62 162
Visits per Day 75 135
kB Files per Day 43400 64759
Hits by Response Code
Code 200 - OK 70.66% 9866
Code 301 - Moved Permanently 0.06% 9
Code 400 - Bad Request 0.08% 11
Code 403 - Forbidden 6.70% 935
Code 404 - Not Found 22.50% 3141

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 612 4.38% 221 2.24% 539 4.22% 90 5.45% 102 7.44% 18666 1.95%
2 747 5.35% 614 6.22% 700 5.48% 60 3.64% 67 4.89% 62516 6.55%
3 993 7.11% 608 6.16% 925 7.25% 41 2.48% 63 4.60% 62452 6.54%
4 863 6.18% 652 6.61% 801 6.28% 115 6.97% 102 7.44% 64759 6.78%
5 583 4.18% 382 3.87% 532 4.17% 94 5.70% 118 8.61% 35236 3.69%
6 900 6.45% 655 6.64% 801 6.28% 107 6.48% 101 7.37% 63074 6.61%
7 1043 7.47% 620 6.28% 985 7.72% 124 7.52% 116 8.46% 61206 6.41%
8 713 5.11% 546 5.53% 683 5.35% 112 6.79% 111 8.10% 54590 5.72%
9 607 4.35% 467 4.73% 541 4.24% 68 4.12% 79 5.76% 42663 4.47%
10 614 4.40% 488 4.95% 544 4.26% 65 3.94% 73 5.32% 42853 4.49%
11 494 3.54% 390 3.95% 467 3.66% 57 3.45% 75 5.47% 39225 4.11%
12 529 3.79% 415 4.21% 504 3.95% 49 2.97% 67 4.89% 41916 4.39%
13 517 3.70% 429 4.35% 471 3.69% 51 3.09% 74 5.40% 41413 4.34%
14 586 4.20% 424 4.30% 527 4.13% 69 4.18% 72 5.25% 41410 4.34%
15 605 4.33% 380 3.85% 555 4.35% 131 7.94% 91 6.64% 37897 3.97%
16 591 4.23% 380 3.85% 494 3.87% 67 4.06% 83 6.05% 38383 4.02%
17 754 5.40% 435 4.41% 666 5.22% 57 3.45% 83 6.05% 37863 3.97%
18 522 3.74% 415 4.21% 491 3.85% 62 3.76% 67 4.89% 41605 4.36%
19 475 3.40% 422 4.28% 446 3.49% 44 2.67% 61 4.45% 41893 4.39%
20 531 3.80% 424 4.30% 495 3.88% 59 3.58% 80 5.84% 41962 4.39%
21 515 3.69% 345 3.50% 471 3.69% 135 8.18% 162 11.82% 30596 3.20%
22 168 1.20% 154 1.56% 126 0.99% 15 0.91% 23 1.68% 12621 1.32%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 555 3.98% 20 446 4.52% 23 516 4.04% 1984 43655 4.57%
1 27 604 4.33% 21 467 4.73% 25 556 4.36% 2012 44267 4.64%
2 26 588 4.21% 20 443 4.49% 24 549 4.30% 1986 43702 4.58%
3 28 624 4.47% 21 470 4.76% 22 500 3.92% 2039 44864 4.70%
4 35 772 5.53% 20 449 4.55% 33 732 5.73% 1959 43088 4.51%
5 37 826 5.92% 21 462 4.68% 34 748 5.86% 2014 44314 4.64%
6 27 615 4.40% 21 469 4.75% 24 529 4.14% 1993 43857 4.59%
7 23 506 3.62% 18 405 4.11% 22 485 3.80% 1883 41418 4.34%
8 26 585 4.19% 18 410 4.16% 22 503 3.94% 1867 41083 4.30%
9 22 496 3.55% 18 396 4.01% 19 436 3.42% 1691 37195 3.90%
10 22 494 3.54% 16 372 3.77% 21 472 3.70% 1668 36695 3.84%
11 33 736 5.27% 18 403 4.08% 30 680 5.33% 1780 39164 4.10%
12 22 487 3.49% 17 381 3.86% 20 449 3.52% 1707 37546 3.93%
13 21 482 3.45% 15 346 3.51% 20 461 3.61% 1562 34368 3.60%
14 19 435 3.12% 16 362 3.67% 18 416 3.26% 1487 32709 3.43%
15 20 447 3.20% 15 349 3.54% 19 421 3.30% 1514 33307 3.49%
16 32 719 5.15% 16 359 3.64% 31 688 5.39% 1631 35885 3.76%
17 24 536 3.84% 17 379 3.84% 21 483 3.78% 1704 37478 3.93%
18 26 588 4.21% 17 381 3.86% 24 541 4.24% 1700 37411 3.92%
19 24 530 3.80% 17 389 3.94% 21 473 3.71% 1697 37331 3.91%
20 26 577 4.13% 19 436 4.42% 24 530 4.15% 1911 42050 4.40%
21 26 587 4.20% 17 394 3.99% 24 547 4.29% 1801 39619 4.15%
22 24 534 3.82% 19 431 4.37% 23 507 3.97% 1805 39720 4.16%
23 29 639 4.58% 21 467 4.73% 24 542 4.25% 2003 44073 4.62%

Top 23 of 47 Total URLs
# Hits kB F URL
1 8558 61.29% 941591 98.62% /plesk-stat/webstat/usage_202412.html
2 636 4.56% 2011 0.21% /
3 227 1.63% 598 0.06% /plesk-stat/webstat-ssl/
4 50 0.36% 60 0.01% /plesk-stat/
5 34 0.24% 40 0.00% /js/contact.js
6 30 0.21% 1085 0.11% /js/jquery-3.2.1.min.js
7 29 0.21% 872 0.09% /styles/bootstrap-4.1.2/popper.js
8 29 0.21% 95 0.01% /styles/contact.css
9 28 0.20% 750 0.08% /styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.20% 512 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
11 28 0.20% 26 0.00% /styles/contact_responsive.css
12 19 0.14% 257 0.03% /plesk-stat/webstat-ssl/usage_202501.html
13 18 0.13% 310 0.03% /plesk-stat/webstat-ssl/usage_202410.html
14 17 0.12% 333 0.03% /plesk-stat/webstat-ssl/usage_202411.html
15 15 0.11% 309 0.03% /plesk-stat/webstat-ssl/usage_202412.html
16 11 0.08% 14 0.00% /plesk-stat/anon_ftpstat/
17 9 0.06% 25 0.00% /plesk-stat/ftpstat/
18 9 0.06% 58 0.01% /plesk-stat/webstat/usage_202410.html
19 8 0.06% 18 0.00% /plesk-stat/webstat/
20 8 0.06% 56 0.01% /plesk-stat/webstat/usage_202411.html
21 8 0.06% 45 0.00% /plesk-stat/webstat/usage_202501.html
22 2 0.01% 16 0.00% /error_docs/server.svg
23 1 0.01% 2 0.00% /error_docs/styles.css

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 8558 61.29% 941591 98.62% /plesk-stat/webstat/usage_202412.html
2 636 4.56% 2011 0.21% /
3 30 0.21% 1085 0.11% /js/jquery-3.2.1.min.js
4 29 0.21% 872 0.09% /styles/bootstrap-4.1.2/popper.js
5 28 0.20% 750 0.08% /styles/bootstrap-4.1.2/bootstrap.min.css
6 227 1.63% 598 0.06% /plesk-stat/webstat-ssl/
7 28 0.20% 512 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
8 17 0.12% 333 0.03% /plesk-stat/webstat-ssl/usage_202411.html
9 18 0.13% 310 0.03% /plesk-stat/webstat-ssl/usage_202410.html
10 15 0.11% 309 0.03% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 636 4.56% 649 59.11% /
2 227 1.63% 284 25.87% /plesk-stat/webstat-ssl/
3 50 0.36% 44 4.01% /plesk-stat/
4 19 0.14% 22 2.00% /plesk-stat/webstat-ssl/usage_202501.html
5 17 0.12% 20 1.82% /plesk-stat/webstat-ssl/usage_202411.html
6 18 0.13% 14 1.28% /plesk-stat/webstat-ssl/usage_202410.html
7 8558 61.29% 14 1.28% /plesk-stat/webstat/usage_202412.html
8 15 0.11% 11 1.00% /plesk-stat/webstat-ssl/usage_202412.html
9 11 0.08% 8 0.73% /plesk-stat/anon_ftpstat/
10 9 0.06% 8 0.73% /plesk-stat/webstat/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 636 4.56% 610 59.28% /
2 227 1.63% 242 23.52% /plesk-stat/webstat-ssl/
3 50 0.36% 46 4.47% /plesk-stat/
4 19 0.14% 26 2.53% /plesk-stat/webstat-ssl/usage_202501.html
5 17 0.12% 20 1.94% /plesk-stat/webstat-ssl/usage_202411.html
6 18 0.13% 14 1.36% /plesk-stat/webstat-ssl/usage_202410.html
7 8558 61.29% 13 1.26% /plesk-stat/webstat/usage_202412.html
8 15 0.11% 11 1.07% /plesk-stat/webstat-ssl/usage_202412.html
9 11 0.08% 10 0.97% /plesk-stat/anon_ftpstat/
10 9 0.06% 8 0.78% /plesk-stat/ftpstat/

Top 30 of 1371 Total Sites
# Hits Files kB F Visits Hostname
1 8549 61.23% 8549 86.65% 941527 98.61% 6 0.36% 82-147-84-231.vpsdedic.ru
2 245 1.75% 0 0.00% 335 0.04% 1 0.06% 129.213.94.27
3 245 1.75% 0 0.00% 335 0.04% 1 0.06% 150.136.112.62
4 245 1.75% 0 0.00% 336 0.04% 1 0.06% 164.152.20.174
5 234 1.68% 1 0.01% 294 0.03% 1 0.06% 52.187.43.171
6 116 0.83% 23 0.23% 198 0.02% 22 1.33% 8.215.88.163
7 100 0.72% 10 0.10% 79 0.01% 10 0.61% ec2-13-60-75-123.eu-north-1.compute.amazonaws.com
8 60 0.43% 60 0.61% 146 0.02% 2 0.12% 185.253.97.234
9 60 0.43% 6 0.06% 47 0.00% 6 0.36% ec2-18-226-94-91.us-east-2.compute.amazonaws.com
10 56 0.40% 0 0.00% 87 0.01% 0 0.00% 165.232.79.76
11 50 0.36% 5 0.05% 38 0.00% 5 0.30% ec2-13-201-80-202.ap-south-1.compute.amazonaws.com
12 50 0.36% 5 0.05% 38 0.00% 5 0.30% ec2-3-133-111-124.us-east-2.compute.amazonaws.com
13 50 0.36% 5 0.05% 38 0.00% 5 0.30% ec2-3-138-67-150.us-east-2.compute.amazonaws.com
14 42 0.30% 4 0.04% 83 0.01% 1 0.06% 68.183.200.89
15 42 0.30% 4 0.04% 92 0.01% 2 0.12% vmi2379673.contaboserver.net
16 40 0.29% 4 0.04% 30 0.00% 4 0.24% ec2-13-203-159-144.ap-south-1.compute.amazonaws.com
17 36 0.26% 0 0.00% 41 0.00% 1 0.06% vmi2381420.contaboserver.net
18 35 0.25% 25 0.25% 379 0.04% 1 0.06% crawler-55.nicecrawler.com
19 34 0.24% 7 0.07% 90 0.01% 3 0.18% ninja-crawler87.blex.seranking.com
20 30 0.21% 3 0.03% 23 0.00% 3 0.18% ec2-13-38-13-127.eu-west-3.compute.amazonaws.com
21 30 0.21% 3 0.03% 23 0.00% 3 0.18% ec2-15-206-170-135.ap-south-1.compute.amazonaws.com
22 30 0.21% 3 0.03% 23 0.00% 3 0.18% ec2-3-110-128-13.ap-south-1.compute.amazonaws.com
23 30 0.21% 3 0.03% 23 0.00% 3 0.18% ec2-43-205-99-187.ap-south-1.compute.amazonaws.com
24 30 0.21% 3 0.03% 23 0.00% 3 0.18% ec2-54-227-50-190.compute-1.amazonaws.com
25 27 0.19% 0 0.00% 42 0.00% 13 0.79% vmi2127478.contaboserver.net
26 25 0.18% 1 0.01% 40 0.00% 1 0.06% ec2-52-77-246-207.ap-southeast-1.compute.amazonaws.com
27 25 0.18% 0 0.00% 39 0.00% 11 0.67% static.42.102.78.5.clients.your-server.de
28 24 0.17% 2 0.02% 40 0.00% 2 0.12% ec2-13-39-149-11.eu-west-3.compute.amazonaws.com
29 21 0.15% 2 0.02% 42 0.00% 1 0.06% 103.82.240.139
30 21 0.15% 2 0.02% 43 0.00% 1 0.06% 137.184.119.1

Top 10 of 1371 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8549 61.23% 8549 86.65% 941527 98.61% 6 0.36% 82-147-84-231.vpsdedic.ru
2 18 0.13% 8 0.08% 615 0.06% 1 0.06% crawl-149-56-160-138.dataproviderbot.com
3 35 0.25% 25 0.25% 379 0.04% 1 0.06% crawler-55.nicecrawler.com
4 245 1.75% 0 0.00% 336 0.04% 1 0.06% 164.152.20.174
5 245 1.75% 0 0.00% 335 0.04% 1 0.06% 129.213.94.27
6 245 1.75% 0 0.00% 335 0.04% 1 0.06% 150.136.112.62
7 234 1.68% 1 0.01% 294 0.03% 1 0.06% 52.187.43.171
8 5 0.04% 5 0.05% 219 0.02% 1 0.06% 217.114.43.197
9 5 0.04% 5 0.05% 219 0.02% 1 0.06% 1269.gra.abcvg.ovh
10 5 0.04% 5 0.05% 219 0.02% 1 0.06% why-fit.handleacid.net

Top 30 of 161 Total Referrers
# Hits Referrer
1 3638 26.06% - (Direct Request)
2 2470 17.69% https://thebestoptions.net/
3 2460 17.62% https://topratedstuff.net/
4 1810 12.96% https://trendhub.tv/
5 1809 12.96% https://iptvzoneonline.com/
6 157 1.12% https://www.google.com/search
7 122 0.87% www.google.com
8 60 0.43% https://cutt.ly/JeSsn2f8
9 47 0.34% http://webpeople.eu
10 33 0.24% http://www.webpeople.eu
11 27 0.19% https://webpeople.eu
12 14 0.10% https://hobicode.com
13 6 0.04% http://91.198.171.169:80/
14 6 0.04% https://nicelocal.com.au/queensland/shops/gadget_kings_prs-iphone_ipad_samsung_computer_service/
15 5 0.04% https://www.larsenbiathlon.com/catalogsearch/result/
16 5 0.04% webpeople.eu
17 4 0.03% http://news.newshawkonline.com/story/477874/circle-g-roofing-the-roofing-company-that-delivers-exceptional-results-every-time.html
18 4 0.03% http://www.blueshirtbanter.com/users/Rembrandt-Roofing-and-Restoration-Springboro-OH
19 4 0.03% http://www.redcuprebellion.com/users/Bill-Eiland-Injury-Lawyer-Mobile-AL-36606-United-States
20 4 0.03% http://www.samstexpolimermandiri.com/
21 4 0.03% http://www.tianxiaputao.com/bbs/home.php
22 4 0.03% https://anaheimautomatictransmission.com/rembrandt-roofing-restoration-springboro-oh-937-353-9711-rembrandt-roofing-restoration-sets-the-standard-with-professional-roof-installations/
23 4 0.03% https://juliannetincher01960.bloggersdelight.dk/2025/01/16/this-check-will-present-you-wheter-youre-an-skilled-in-mix-parlay-without-figuring-out-it/
24 4 0.03% https://kentucky-signs.com/rembrandt-roofing-restoration-springboro-oh-937-9353-9711-rembrandt-roofing-restoration-offers-reliable-roof-repair-for-every-home/
25 4 0.03% https://netforumondemand.com/melrose-movers-austin-packers-local-long-distance-austin-tx-800-431-3920-streamlining-your-business-relocation-a-comprehensive-guide-to-commercial-moving-services/
26 4 0.03% https://sachinistc339406.webdesign96.com/31206395/details-fiction-and-speciality-coffee-beans
27 4 0.03% https://servergit.itb.edu.ec/jamessize1
28 4 0.03% https://silkflorals4u.com/dumpster-delivered-dumpster-rental-junk-removal-hobe-sound-fl-772-362-3437-beyond-waste-management-how-dumpster-rental-companies-facilitate-effective-site-cleanup/
29 4 0.03% https://www.fcc.gov/fcc-bin/bye
30 4 0.03% https://www.google.com/maps/dir/Majestic+Pest+Control+-+Hicksville+Exterminator+Service/Deer+Park,+New+York,+USA/@40.7292842,-73.4513823,12.58z/data

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.instapaper.com/p/15063247

Top 15 of 465 Total User Agents
# Hits User Agent
1 770 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 602 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 588 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 584 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 553 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 329 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 315 2.26% Mozilla/4.0
8 315 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 310 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 310 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 306 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 306 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 303 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 303 2.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 301 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 8586 61.50% 8564 86.80% 941613 98.62% Russian Federation
2 2639 18.90% 524 5.31% 5398 0.57% Unresolved/Unknown
3 2077 14.88% 505 5.12% 5524 0.58% Commercial (com)
4 451 3.23% 156 1.58% 1451 0.15% Network (net)
5 108 0.77% 73 0.74% 541 0.06% Germany
6 48 0.34% 12 0.12% 88 0.01% European Union
7 18 0.13% 13 0.13% 81 0.01% Non-Profit (org)
8 8 0.06% 5 0.05% 18 0.00% Czech Republic
9 4 0.03% 0 0.00% 6 0.00% Cameroon
10 4 0.03% 3 0.03% 19 0.00% Netherlands
11 3 0.02% 1 0.01% 5 0.00% Ecuador
12 3 0.02% 2 0.02% 7 0.00% Poland
13 3 0.02% 2 0.02% 16 0.00% United States
14 2 0.01% 0 0.00% 3 0.00% Bosnia and Herzegovina
15 2 0.01% 2 0.02% 14 0.00% Colombia
16 2 0.01% 2 0.02% 5 0.00% Cambodia
17 1 0.01% 0 0.00% 1 0.00% Individual (name)
18 1 0.01% 1 0.01% 3 0.00% Argentina
19 1 0.01% 1 0.01% 3 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23