Usage Statistics for webpeople.eu

Summary by Month
Generated 15-Jul-2025 07:24 CEST

Usage summary for webpeople.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 509 0 489 26 386 1120 392 7336 0 7639
Jun 2025 337 0 318 25 756 1487 773 9541 0 10124
May 2025 539 0 515 25 724 2498 778 15979 0 16725
Apr 2025 184 0 167 27 718 717 816 5019 0 5546
Mar 2025 111 0 98 26 708 440 825 3042 0 3467
Feb 2025 145 0 129 23 631 544 671 3628 0 4086
Jan 2025 198 0 190 23 643 809 718 5912 0 6155
Dec 2024 129 0 117 24 626 446 754 3633 0 4025
Nov 2024 113 0 93 22 608 473 666 2796 0 3396
Oct 2024 268 0 256 18 549 1265 583 7954 0 8338
Sep 2024 590 0 477 21 644 2746 641 14331 0 17701
Aug 2024 86 0 66 22 667 361 707 2068 0 2666
Totals 12906 8324 81239 0 89868


Generated by Webalizer Version 2.23