Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 204 | 61 | 136 | 37 | 409 | 13232 | 335 | 1232 | 552 | 1839 |
Oct 2024 | 172 | 71 | 106 | 44 | 1322 | 52819 | 1369 | 3310 | 2201 | 5354 |
Sep 2024 | 334 | 97 | 123 | 48 | 1711 | 68202 | 1460 | 3704 | 2922 | 10041 |
Aug 2024 | 262 | 116 | 102 | 51 | 1591 | 91826 | 1609 | 3175 | 3618 | 8142 |
Jul 2024 | 181 | 102 | 80 | 43 | 1528 | 53713 | 1346 | 2505 | 3187 | 5632 |
Jun 2024 | 257 | 141 | 138 | 44 | 1278 | 88231 | 1342 | 4153 | 4248 | 7738 |
May 2024 | 352 | 214 | 161 | 43 | 1343 | 152107 | 1350 | 5010 | 6634 | 10918 |
Apr 2024 | 213 | 170 | 74 | 34 | 914 | 131841 | 1033 | 2242 | 5121 | 6408 |
Mar 2024 | 150 | 58 | 99 | 39 | 1095 | 20508 | 1214 | 3092 | 1823 | 4665 |
Feb 2024 | 124 | 61 | 90 | 37 | 914 | 16785 | 1082 | 2611 | 1778 | 3622 |
Jan 2024 | 143 | 68 | 108 | 36 | 1081 | 17581 | 1142 | 3377 | 2115 | 4433 |
Dec 2023 | 138 | 44 | 93 | 33 | 958 | 13081 | 1042 | 2905 | 1380 | 4282 |
Totals | 719926 | 14324 | 37316 | 35579 | 73074 | |||||
Generated by Webalizer Version 2.23 |