Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 685 | 81 | 544 | 71 | 1033 | 21019 | 1079 | 8170 | 1216 | 10278 |
Jun 2025 | 625 | 140 | 448 | 128 | 2994 | 186182 | 3843 | 13445 | 4201 | 18766 |
May 2025 | 448 | 75 | 327 | 74 | 1897 | 33166 | 2296 | 10159 | 2354 | 13916 |
Apr 2025 | 288 | 95 | 173 | 59 | 1718 | 36260 | 1794 | 5201 | 2876 | 8659 |
Mar 2025 | 249 | 71 | 159 | 62 | 1807 | 26903 | 1946 | 4932 | 2221 | 7734 |
Feb 2025 | 432 | 229 | 359 | 87 | 2134 | 347443 | 2436 | 10068 | 6428 | 12119 |
Jan 2025 | 636 | 431 | 572 | 72 | 1904 | 1289242 | 2248 | 17761 | 13363 | 19731 |
Dec 2024 | 775 | 553 | 733 | 103 | 2250 | 1155478 | 3211 | 22723 | 17143 | 24051 |
Nov 2024 | 381 | 183 | 310 | 89 | 1772 | 277308 | 2672 | 9306 | 5509 | 11438 |
Oct 2024 | 172 | 71 | 106 | 44 | 1322 | 52819 | 1369 | 3310 | 2201 | 5354 |
Sep 2024 | 334 | 97 | 123 | 48 | 1711 | 68202 | 1460 | 3704 | 2922 | 10041 |
Aug 2024 | 262 | 116 | 102 | 51 | 1591 | 91826 | 1609 | 3175 | 3618 | 8142 |
Totals | 3585848 | 25963 | 111954 | 64052 | 150229 | |||||
Generated by Webalizer Version 2.23 |