
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 865 | 109 | 688 | 71 | 188 | 10279 | 142 | 1377 | 219 | 1730 |
| Oct 2026 | 1325 | 302 | 844 | 142 | 4578 | 309805 | 4402 | 26177 | 9365 | 41101 |
| Sep 2026 | 985 | 159 | 625 | 49 | 1868 | 190931 | 1484 | 18755 | 4789 | 29565 |
| Aug 2026 | 1081 | 135 | 861 | 63 | 2299 | 200139 | 1960 | 26705 | 4188 | 33536 |
| Jul 2026 | 1283 | 168 | 1092 | 101 | 3049 | 241988 | 3137 | 33870 | 5236 | 39798 |
| Jun 2026 | 543 | 112 | 353 | 58 | 2071 | 96657 | 1768 | 10598 | 3387 | 16304 |
| May 2026 | 692 | 163 | 519 | 84 | 2316 | 109561 | 2620 | 16103 | 5082 | 21470 |
| Apr 2026 | 672 | 121 | 498 | 46 | 1571 | 103382 | 1400 | 14962 | 3659 | 20164 |
| Mar 2026 | 777 | 132 | 498 | 39 | 1510 | 185495 | 1218 | 15449 | 4105 | 24091 |
| Feb 2026 | 1661 | 362 | 1322 | 97 | 2336 | 918454 | 2729 | 37040 | 10162 | 46524 |
| Jan 2026 | 1640 | 911 | 1523 | 129 | 2628 | 3224119 | 4016 | 47223 | 28254 | 50856 |
| Dec 2025 | 1565 | 479 | 1398 | 126 | 2447 | 1308904 | 3918 | 43344 | 14878 | 48522 |
| Totals | 6899714 | 28794 | 291603 | 93324 | 373661 | |||||
| Generated by Webalizer Version 2.23 |